Division 255 · 8 July 2025
Football Governance Bill [HL] Report Stage: New Clause 3
At a glance
This division was rejected on 8 July 2025 by a margin of 254, with 86 Ayes and 340 Noes. The largest Aye bloc was Liberal Democrat with 64 votes. The largest No bloc was Labour with 339 votes. This motion was proposed by Mr Louie French. This division took place during a debate on Football Governance Bill [Lords].
86
Ayes
340
Noes
Rejected
Result
429
Voted
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No | 0 | 339 | 400 |
| LD Liberal Democrat | Voted Aye | 64 | 0 | 72 |
| Ind Independent | No party whip | 7 | 2 | 14 |
| DUP Democratic Unionist Party | Voted Aye | 4 | 0 | 5 |
| Green Green Party | Voted Aye | 4 | 0 | 4 |
| PC Plaid Cymru | Voted Aye | 4 | 0 | 4 |
| RUK Reform UK | Voted Aye | 3 | 0 | 8 |
| TUV Traditional Unionist Voice | Voted Aye | 1 | 0 | 1 |
| UUP Ulster Unionist Party | Voted Aye | 1 | 0 | 1 |
| Con Conservative | No clear majority | 0 | 0 | 116 |
| SNP Scottish National Party | No clear majority | 0 | 0 | 9 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 4 |
| SDLP Social Democratic & Labour Party | No clear majority | 0 | 0 | 2 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| RB Restore Britain | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | No | ||
| Adam Dance | LD | Yeovil | Aye | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Adrian Ramsay | Green | Waveney Valley | Aye | ||
| Afzal Khan | Lab | Manchester Rusholme | No | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Brewer | LD | North East Hampshire | Aye | ||
| Alex Davies-Jones | Lab | Pontypridd | No | ||
| Alex Easton | Ind | North Down | Aye | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Norris | Lab | Nottingham North and Kimberley | No | ||
| Alex Sobel | Lab | Leeds Central and Headingley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alison Bennett | LD | Mid Sussex | Aye | ||
| Alison Hume | Lab | Scarborough and Whitby | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew George | LD | St Ives | Aye | ||
| Andrew Gwynne | Ind | Gorton and Denton | No | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy MacNae | Lab | Rossendale and Darwen | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Angela Rayner | Lab | Ashton-under-Lyne | No | ||
| Ann Davies | PC | Caerfyrddin | Aye | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No | ||
| Anna Sabine | LD | Frome and East Somerset | Aye | ||
| Anna Turley | Lab | Redcar | No | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Anneliese Midgley | Lab | Knowsley | No | ||
| Antonia Bance | Lab | Tipton and Wednesbury | No | ||
| Ashley Dalton | Lab | West Lancashire | No | ||
| Ayoub Khan | Ind | Birmingham Perry Barr | Aye | ||
| Baggy Shanker | Lab | Derby South | No | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | No | ||
| Ben Coleman | Lab | Chelsea and Fulham | No | ||
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Lake | PC | Ceredigion Preseli | Aye | ||
| Ben Maguire | LD | North Cornwall | Aye | ||
| Bill Esterson | Lab | Sefton Central | No | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Bobby Dean | LD | Carshalton and Wallington | Aye Teller | ||
| Brian Leishman | Lab | Alloa and Grangemouth | No | ||
| Brian Mathew | LD | Melksham and Devizes | Aye | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | No | ||
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Cameron Thomas | LD | Tewkesbury | Aye | ||
| Carla Denyer | Green | Bristol Central | Aye | ||
| Caroline Voaden | LD | South Devon | Aye | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine Atkinson | Lab | Derby North | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Maynard | LD | Witney | Aye | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | Aye | ||
| Charlotte Nichols | Lab | Warrington North | No | ||
| Chris Bloore | Lab | Redditch | No | ||
| Chris Bryant | Lab | Rhondda and Ogmore | No | ||
| Chris Coghlan | LD | Dorking and Horley | Aye | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Hinchliff | Lab | North East Hertfordshire | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Chris Webb | Lab | Blackpool South | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Christine Jardine | LD | Edinburgh West | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Claire Young | LD | Thornbury and Yate | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Jones | LD | Wokingham | Aye | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Connor Naismith | Lab | Crewe and Nantwich | No | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | No | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Carden | Lab | Liverpool Walton | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Norris | Ind | North East Somerset and Hanham | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Dave Robertson | Lab | Lichfield | No | ||
| David Baines | Lab | St Helens North | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | Aye | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Smith | Lab | North Northumberland | No | ||
| David Taylor | Lab | Hemel Hempstead | No | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Derek Twigg | Lab | Widnes and Halewood | No | ||
| Douglas McAllister | Lab | West Dunbartonshire | No | ||
| Dr Al Pinkerton | LD | Surrey Heath | Aye | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Beccy Cooper | Lab | Worthing West | No | ||
| Dr Danny Chambers | LD | Winchester | Aye | ||
| Dr Ellie Chowns | Green | North Herefordshire | Aye | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | No | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Rosena Allin-Khan | Lab | Tooting | No | ||
| Dr Roz Savage | LD | South Cotswolds | Aye | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Simon Opher | Lab | Stroud | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Ed Miliband | Lab | Doncaster North | No | ||
| Edward Morello | LD | West Dorset | Aye | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | No | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emily Thornberry | Lab | Islington South and Finsbury | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | No | ||
| Emma Lewell | Lab | South Shields | No | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Fleur Anderson | Lab | Putney | No | ||
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | No | ||
| Frank McNally | Lab | Coatbridge and Bellshill | No | ||
| Freddie van Mierlo | LD | Henley and Thame | Aye | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gareth Thomas | Lab | Harrow West | No | ||
| Gavin Robinson | DUP | Belfast East | Aye | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gideon Amos | LD | Taunton and Wellington | Aye | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gill German | Lab | Clwyd North | No | ||
| Gordon McKee | Lab | Glasgow South | No | ||
| Graeme Downie | Lab | Dunfermline and Dollar | No | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | ||
| Grahame Morris | Lab | Easington | No | ||
| Gurinder Singh Josan | Lab | Smethwick | No | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Morgan | LD | North Shropshire | Aye | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Hilary Benn | Lab | Leeds South | No | ||
| Ian Lavery | Lab | Blyth and Ashington | No | ||
| Ian Murray | Lab | Edinburgh South | No | ||
| Ian Roome | LD | North Devon | Aye | ||
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | Aye | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No | ||
| Imran Hussain | Lab | Bradford East | No | ||
| Iqbal Mohamed | Ind | Dewsbury and Batley | Aye | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| James MacCleary | LD | Lewes | Aye | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | Aye | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | Aye | ||
| Jess Asato | Lab | Lowestoft | No | ||
| Jess Brown-Fuller | LD | Chichester | Aye | ||
| Jess Phillips | Lab | Birmingham Yardley | No | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Allister | TUV | North Antrim | Aye | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | Aye | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo Stevens | Lab | Cardiff East | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Joani Reid | Lab | East Kilbride and Strathaven | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Grady | Lab | Glasgow East | No | ||
| John Milne | LD | Horsham | Aye | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jon Trickett | Lab | Normanton and Hemsworth | No | ||
| Jonathan Davies | Lab | Mid Derbyshire | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Josh Babarinde | LD | Eastbourne | Aye | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Newbury | Lab | Cannock Chase | No | ||
| Juliet Campbell | Lab | Broxtowe | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | No | ||
| Kate Osborne | Lab | Jarrow and Gateshead East | No | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No Teller | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kevin Bonavia | Lab | Stevenage | No | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Johnson | Lab | Liverpool Riverside | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | No | ||
| Kirsty McNeill | Lab | Midlothian | No | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Layla Moran | LD | Oxford West and Abingdon | Aye | ||
| Lee Anderson | RUK | Ashfield | Aye | ||
| Lee Barron | Lab | Corby and East Northamptonshire | No | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Leigh Ingham | Lab | Stafford | No | ||
| Lewis Atkinson | Lab | Sunderland Central | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lillian Jones | Lab | Kilmarnock and Loudoun | No | ||
| Lisa Nandy | Lab | Wigan | No | ||
| Lisa Smart | LD | Hazel Grove | Aye | ||
| Liz Jarvis | LD | Eastleigh | Aye | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | No | ||
| Llinos Medi | PC | Ynys Môn | Aye | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | No | ||
| Louise Haigh | Lab | Sheffield Heeley | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Lucy Rigby | Lab | Northampton North | No | ||
| Luke Akehurst | Lab | North Durham | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Taylor | LD | Sutton and Cheam | Aye | ||
| Manuela Perteghella | LD | Stratford-on-Avon | Aye | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Marie Goldman | LD | Chelmsford | Aye | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | No | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Wrigley | LD | Newton Abbot | Aye | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Mary Kelly Foy | Lab | City of Durham | No | ||
| Matt Bishop | Lab | Forest of Dean | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Western | Lab | Warwick and Leamington | No | ||
| Matthew Patrick | Lab | Wirral West | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Maureen Burke | Lab | Glasgow North East | No | ||
| Max Wilkinson | LD | Cheltenham | Aye | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Shanks | Lab | Rutherglen | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Michelle Welsh | Lab | Sherwood Forest | No | ||
| Mike Martin | LD | Tunbridge Wells | Aye | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Monica Harding | LD | Esher and Walton | Aye | ||
| Mr Adnan Hussain | Ind | Blackburn | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | Aye | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | No | ||
| Mr Clive Betts | Lab | Sheffield South East | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr Douglas Alexander | Lab | Lothian East | No | ||
| Mr Gregory Campbell | DUP | East Londonderry | Aye | ||
| Mr Hamish Falconer | Lab | Lincoln | No | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Jonathan Brash | Lab | Hartlepool | No | ||
| Mr Joshua Reynolds | LD | Maidenhead | Aye | ||
| Mr Lee Dillon | LD | Newbury | Aye | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Paul Foster | Lab | South Ribble | No | ||
| Mr Paul Kohler | LD | Wimbledon | Aye | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mr Will Forster | LD | Woking | Aye | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | No | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | No | ||
| Ms Polly Billington | Lab | East Thanet | No | ||
| Ms Stella Creasy | Lab | Walthamstow | No | ||
| Munira Wilson | LD | Twickenham | Aye | ||
| Nadia Whittome | Lab | Nottingham East | No | ||
| Natalie Fleet | Lab | Bolsover | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Navendu Mishra | Lab | Stockport | No | ||
| Naz Shah | Lab | Bradford West | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Duncan-Jordan | Lab | Poole | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Olivia Blake | Lab | Sheffield Hallam | No | ||
| Olly Glover | LD | Didcot and Wantage | Aye | ||
| Pam Cox | Lab | Colchester | No | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | No | ||
| Patrick Hurley | Lab | Southport | No | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paula Barker | Lab | Liverpool Wavertree | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Peter Dowd | Lab | Bootle | No | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rachel Taylor | Lab | North Warwickshire and Bedworth | No | ||
| Rebecca Long Bailey | Lab | Salford | No | ||
| Richard Baker | Lab | Glenrothes and Mid Fife | No | ||
| Richard Foord | LD | Honiton and Sidmouth | Aye | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Richard Tice | RUK | Boston and Skegness | Aye | ||
| Robin Swann | UUP | South Antrim | Aye | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | No | ||
| Sadik Al-Hassan | Lab | North Somerset | No | ||
| Sally Jameson | Lab | Doncaster Central | No | ||
| Sam Carling | Lab | North West Cambridgeshire | No | ||
| Sam Rushworth | Lab | Bishop Auckland | No | ||
| Samantha Dixon | Lab | Chester North and Neston | No | ||
| Samantha Niblett | Lab | South Derbyshire | No | ||
| Sammy Wilson | DUP | East Antrim | Aye | ||
| Sarah Champion | Lab | Rotherham | No | ||
| Sarah Coombes | Lab | West Bromwich | No | ||
| Sarah Dyke | LD | Glastonbury and Somerton | Aye | ||
| Sarah Edwards | Lab | Tamworth | No | ||
| Sarah Gibson | LD | Chippenham | Aye | ||
| Sarah Green | LD | Chesham and Amersham | Aye | ||
| Sarah Hall | Lab | Warrington South | No | ||
| Sarah Olney | LD | Richmond Park | Aye | ||
| Sarah Owen | Lab | Luton North | No | ||
| Sarah Pochin | RUK | Runcorn and Helsby | Aye | ||
| Sarah Russell | Lab | Congleton | No | ||
| Sarah Sackman | Lab | Finchley and Golders Green | No | ||
| Satvir Kaur | Lab | Southampton Test | No | ||
| Sean Woodcock | Lab | Banbury | No | ||
| Seema Malhotra | Lab | Feltham and Heston | No | ||
| Shaun Davies | Lab | Telford | No | ||
| Shockat Adam | Ind | Leicester South | Aye | ||
| Siân Berry | Green | Brighton Pavilion | Aye | ||
| Simon Lightwood | Lab | Wakefield and Rothwell | No | ||
| Sir Alan Campbell | Lab | Tynemouth | No | ||
| Sir Mark Hendrick | Lab | Preston | No | ||
| Sir Mark Tami | Lab | Alyn and Deeside | No | ||
| Sir Nicholas Dakin | Lab | Scunthorpe | No | ||
| Sir Stephen Timms | Lab | East Ham | No | ||
| Sojan Joseph | Lab | Ashford | No | ||
| Sonia Kumar | Lab | Dudley | No | ||
| Steff Aquarone | LD | North Norfolk | Aye | ||
| Stephanie Peacock | Lab | Barnsley South | No | ||
| Stephen Kinnock | Lab | Aberafan Maesteg | No | ||
| Stephen Morgan | Lab | Portsmouth South | No | ||
| Steve Darling | LD | Torbay | Aye | ||
| Steve Race | Lab | Exeter | No | ||
| Steve Reed | Lab | Streatham and Croydon North | No | ||
| Steve Witherden | Lab | Montgomeryshire and Glyndŵr | No | ||
| Steve Yemm | Lab | Mansfield | No | ||
| Sureena Brackenridge | Lab | Wolverhampton North East | No | ||
| Taiwo Owatemi | Lab | Coventry North West | No Teller | ||
| Terry Jermy | Lab | South West Norfolk | No | ||
| Tessa Munt | LD | Wells and Mendip Hills | Aye | ||
| Tim Farron | LD | Westmorland and Lonsdale | Aye | ||
| Tom Collins | Lab | Worcester | No | ||
| Tom Gordon | LD | Harrogate and Knaresborough | Aye | ||
| Tom Hayes | Lab | Bournemouth East | No | ||
| Tom Morrison | LD | Cheadle | Aye Teller | ||
| Tom Rutland | Lab | East Worthing and Shoreham | No | ||
| Tonia Antoniazzi | Lab | Gower | No | ||
| Tony Vaughan | Lab | Folkestone and Hythe | No | ||
| Torcuil Crichton | Lab | Na h-Eileanan an Iar | No | ||
| Torsten Bell | Lab | Swansea West | No | ||
| Tracy Gilbert | Lab | Edinburgh North and Leith | No | ||
| Tristan Osborne | Lab | Chatham and Aylesford | No | ||
| Tulip Siddiq | Lab | Hampstead and Highgate | No | ||
| Uma Kumaran | Lab | Stratford and Bow | No | ||
| Vicky Foxcroft | Lab | Lewisham North | No | ||
| Victoria Collins | LD | Harpenden and Berkhamsted | Aye | ||
| Vikki Slade | LD | Mid Dorset and North Poole | Aye | ||
| Warinder Juss | Lab | Wolverhampton West | No | ||
| Wera Hobhouse | LD | Bath | Aye | ||
| Will Stone | Lab | Swindon North | No | ||
| Yasmin Qureshi | Lab | Bolton South and Walkden | No | ||
| Yuan Yang | Lab | Earley and Woodley | No | ||
| Zarah Sultana | Ind | Coventry South | Aye | ||
| Zöe Franklin | LD | Guildford | Aye | ||
| Alan Mak | Con | Havant | — | ||
| Alberto Costa | Con | South Leicestershire | — | ||
| Alex Burghart | Con | Brentwood and Ongar | — | ||
| Alicia Kearns | Con | Rutland and Stamford | — | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | — | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | — | ||
| Andrew Griffith | Con | Arundel and South Downs | — | ||
| Andrew Pakes | Lab | Peterborough | — | ||
| Andrew Rosindell | RUK | Romford | — | ||
| Aphra Brandreth | Con | Chester South and Eddisbury | — | ||
| Apsana Begum | Lab | Poplar and Limehouse | — | ||
| Barry Gardiner | Lab | Brent West | — | ||
| Ben Obese-Jecty | Con | Huntingdon | — | ||
| Blake Stephenson | Con | Mid Bedfordshire | — | ||
| Bob Blackman | Con | Harrow East | — | ||
| Bradley Thomas | Con | Bromsgrove | — | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | — | ||
| Calum Miller | LD | Bicester and Woodstock | — | ||
| Carla Lockhart | DUP | Upper Bann | — | ||
| Caroline Nokes | Con | Romsey and Southampton North | — | ||
| Cat Eccles | Lab | Stourbridge | — | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | — | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | — | ||
| Chris Hazzard | SF | South Down | — | ||
| Chris Law | SNP | Dundee Central | — | ||
| Chris Philp | Con | Croydon South | — | ||
| Claire Coutinho | Con | East Surrey | — | ||
| Claire Hanna | SDLP | Belfast South and Mid Down | — | ||
| Colum Eastwood | SDLP | Foyle | — | ||
| Dáire Hughes | SF | Newry and Armagh | — | ||
| Daisy Cooper | LD | St Albans | — | ||
| Dame Caroline Dinenage | Con | Gosport | — | ||
| Dame Harriett Baldwin | Con | West Worcestershire | — | ||
| Dame Karen Bradley | Con | Staffordshire Moorlands | — | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | — | ||
| Damian Hinds | Con | East Hampshire | — | ||
