Division 46 · 25 November 2024
Non-Domestic Rating (Multipliers and Private Schools) Bill: Reasoned Amendment to Second Reading
At a glance
This division was rejected on 25 November 2024 by a margin of 162, with 173 Ayes and 335 Noes. The largest Aye bloc was Conservative with 100 votes. The largest No bloc was Labour with 324 votes. This motion was proposed by The Exchequer Secretary to the Treasury. This division took place during a debate on Non-Domestic Rating (Multipliers and Private Schools) Bill. This division is linked to the Non-Domestic Rating (Multipliers and Private Schools) Act (Government Bill).
173
Ayes
335
Noes
Rejected
Result
511
Voted
Bill context
The motion
Proposed by The Exchequer Secretary to the Treasury
I beg to move, That the Bill be now read a Second time. Last month, the Chancellor set out the Government’s first Budget. That Budget was a once-in-a-generation event to wipe the slate clean after 14 years of the Conservatives. At that Budget, we laid the foundations for our No. 1 mission of economi… I beg to move, That the Bill be now read a Second time. Last month, the Chancellor set out the Government’s first Budget. That Budget was a once-in-a-generation event to wipe the slate clean after 14 years of the Conservatives. At that Budget, we laid the foundations for our No. 1 mission of economic growth. The scale of the mess that we inherited at the general election meant that we had to take tough decisions on welfare, spending and tax. Those decisions have been difficult, but they were necessary. They have enabled us to deliver economic stability and fix the public finances. Doing that is crucial to getting public services back on their feet, and to giving businesses the confidence they need to invest and thrive. Stability, certainty and predictability are highly prized by businesses when making decisions about where and how much to invest. In opposition, I spoke to businesses time and again about the importance of stability, so in government we have made sure to deliver for them by publishing our corporate tax road map alongside the Budget. In my meetings with businesses about what they need to succeed, the system of business rates also came up time and again. I heard businesses criticise a system that is inflexible, that disincentivises investment and that places an unfair burden on those businesses on high streets across England. That is why, in the Budget, the Chancellor confirmed our first steps towards creating a fairer business rates system that protects the high street, supports investment and is fit for the 21st century. We are determined to support high streets, as they are places that bring people together and serve as focal points for economic activity. Their success is what people across the country want to see, and it is a priority for the Government to deliver it. That is why, in our first Bill on business rates in this Parliament, the Government have prioritised making progress to rebalance the rates burden faced by high street businesses. The Bill before us seeks to put into law the commitments made at the Budget by enabling the introduction from 2026-27 of permanently lower tax rates for the retail, hospitality and leisure properties with rateable values below £500,000 that make up the backbone of high streets across England. We are determined to give those businesses a tax cut, and we know that that must be fully funded in a challenging fiscal context. For that reason, the Bill also enables us to generate sustainable funding for those tax cuts through an increase of multipliers on the most valuable 1% of business properties in the country. This targeted approach captures the majority of large distribution warehouses, including those used by online giants, as well as other out-of-town businesses that draw footfall away from high streets. It will enable us to lock in new, permanently lower tax rates for core high street businesses, providing not only a tax cut but stability and certainty after the one-year retail, hospitality and leisure relief, which has been precariously extended year by year since the pandemic. Our approach provides a permanent tax cut to help high street businesses succeed, alongside the certainty that they need to invest and the means to pay for it within our tough fiscal rules.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No | 0 | 324 | 394 |
| Con Conservative | Voted Aye | 100 | 0 | 118 |
| LD Liberal Democrat | Voted Aye | 61 | 0 | 71 |
| Ind Independent | No party whip | 4 | 9 | 17 |
| RUK Reform UK | Voted Aye | 5 | 0 | 8 |
| Green Green Party | Voted No | 0 | 4 | 4 |
| DUP Democratic Unionist Party | Voted Aye | 2 | 0 | 5 |
| TUV Traditional Unionist Voice | Voted Aye | 1 | 0 | 1 |
| UUP Ulster Unionist Party | Voted Aye | 1 | 0 | 1 |
| SNP Scottish National Party | No clear majority | 0 | 0 | 9 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 7 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| PC Plaid Cymru | No clear majority | 0 | 0 | 4 |
| SDLP Social Democratic & Labour Party | No clear majority | 0 | 0 | 2 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | No | ||
| Adam Dance | LD | Yeovil | Aye | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Adrian Ramsay | Green | Waveney Valley | No | ||
| Afzal Khan | Lab | Manchester Rusholme | No | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Mak | Con | Havant | Aye | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alberto Costa | Con | South Leicestershire | Aye | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Brewer | LD | North East Hampshire | Aye | ||
| Alex Burghart | Con | Brentwood and Ongar | Aye | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Norris | Lab | Nottingham North and Kimberley | No | ||
| Alex Sobel | Lab | Leeds Central and Headingley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alison Bennett | LD | Mid Sussex | Aye | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | Aye | ||
| Alison Hume | Lab | Scarborough and Whitby | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | Aye | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew Gwynne | Lab | Gorton and Denton | No | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Pakes | Lab | Peterborough | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy MacNae | Lab | Rossendale and Darwen | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No | ||
| Anna Sabine | LD | Frome and East Somerset | Aye | ||
| Anna Turley | Lab | Redcar | No Teller | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Anneliese Midgley | Lab | Knowsley | No | ||
| Aphra Brandreth | Con | Chester South and Eddisbury | Aye | ||
| Apsana Begum | Ind | Poplar and Limehouse | No | ||
| Ashley Dalton | Lab | West Lancashire | No | ||
| Ayoub Khan | Ind | Birmingham Perry Barr | Aye | ||
| Baggy Shanker | Lab | Derby South | No | ||
| Barry Gardiner | Lab | Brent West | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Ben Coleman | Lab | Chelsea and Fulham | No | ||
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Maguire | LD | North Cornwall | Aye | ||
| Ben Obese-Jecty | Con | Huntingdon | Aye | ||
| Bill Esterson | Lab | Sefton Central | No | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Blake Stephenson | Con | Mid Bedfordshire | Aye | ||
| Bob Blackman | Con | Harrow East | Aye | ||
| Bobby Dean | LD | Carshalton and Wallington | Aye | ||
| Bradley Thomas | Con | Bromsgrove | Aye | ||
| Brian Leishman | Lab | Alloa and Grangemouth | No | ||
| Brian Mathew | LD | Melksham and Devizes | Aye | ||
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Calum Miller | LD | Bicester and Woodstock | Aye | ||
| Carla Denyer | Green | Bristol Central | No | ||
| Caroline Voaden | LD | South Devon | Aye | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Eccles | Lab | Stourbridge | No | ||
| Catherine Atkinson | Lab | Derby North | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | Aye | ||
| Charlie Maynard | LD | Witney | Aye | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | Aye | ||
| Charlotte Nichols | Lab | Warrington North | No | ||
| Chris Bloore | Lab | Redditch | No | ||
| Chris Bryant | Lab | Rhondda and Ogmore | No | ||
| Chris Coghlan | LD | Dorking and Horley | Aye | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Hinchliff | Lab | North East Hertfordshire | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Philp | Con | Croydon South | Aye | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Christine Jardine | LD | Edinburgh West | Aye | ||
| Claire Coutinho | Con | East Surrey | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Claire Young | LD | Thornbury and Yate | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Jones | LD | Wokingham | Aye | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Connor Naismith | Lab | Crewe and Nantwich | No | ||
| Daisy Cooper | LD | St Albans | Aye | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Caroline Dinenage | Con | Gosport | Aye | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | No | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Harriett Baldwin | Con | West Worcestershire | Aye | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Damian Hinds | Con | East Hampshire | Aye | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Aldridge | Lab | Weston-super-Mare | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Norris | Lab | North East Somerset and Hanham | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Daniel Zeichner | Lab | Cambridge | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Danny Kruger | Con | East Wiltshire | Aye | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Darren Paffey | Lab | Southampton Itchen | No | ||
| Dave Robertson | Lab | Lichfield | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | Aye | ||
| David Davis | Con | Goole and Pocklington | Aye | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | Aye | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Reed | Con | Exmouth and Exeter East | Aye | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | Aye | ||
| David Smith | Lab | North Northumberland | No | ||
| David Taylor | Lab | Hemel Hempstead | No | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Dr Al Pinkerton | LD | Surrey Heath | Aye | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Andrew Murrison | Con | South West Wiltshire | Aye | ||
| Dr Beccy Cooper | Lab | Worthing West | No | ||
| Dr Ben Spencer | Con | Runnymede and Weybridge | Aye | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | Aye | ||
| Dr Danny Chambers | LD | Winchester | Aye | ||
| Dr Ellie Chowns | Green | North Herefordshire | No | ||
| Dr Jeevun Sandher | Lab | Loughborough | No | ||
| Dr Kieran Mullan | Con | Bexhill and Battle | Aye | ||
| Dr Lauren Sullivan | Lab | Gravesham | No | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | Aye | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | No | ||
| Dr Neil Hudson | Con | Epping Forest | Aye | ||
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | Aye | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Rosena Allin-Khan | Lab | Tooting | No | ||
| Dr Roz Savage | LD | South Cotswolds | Aye | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Simon Opher | Lab | Stroud | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Edward Argar | Con | Melton and Syston | Aye | ||
| Edward Morello | LD | West Dorset | Aye | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emily Thornberry | Lab | Islington South and Finsbury | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Feryal Clark | Lab | Enfield North | No | ||
| Fleur Anderson | Lab | Putney | No | ||
| Frank McNally | Lab | Coatbridge and Bellshill | No | ||
| Fred Thomas | Lab | Plymouth Moor View | No | ||
| Gareth Bacon | Con | Orpington | Aye | ||
| Gareth Davies | Con | Grantham and Bourne | Aye | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gareth Thomas | Lab | Harrow West | No | ||
| Gavin Robinson | DUP | Belfast East | Aye | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No | ||
| George Freeman | Con | Mid Norfolk | Aye | ||
| Georgia Gould | Lab | Queen's Park and Maida Vale | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gideon Amos | LD | Taunton and Wellington | Aye | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gill German | Lab | Clwyd North | No | ||
| Graeme Downie | Lab | Dunfermline and Dollar | No | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | ||
| Graham Stuart | Con | Beverley and Holderness | Aye | ||
| Grahame Morris | Lab | Easington | No | ||
| Greg Smith | Con | Mid Buckinghamshire | Aye Teller | ||
| Gregor Poynton | Lab | Livingston | No | ||
| Gregory Stafford | Con | Farnham and Bordon | Aye | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Helen Grant | Con | Maidstone and Malling | Aye | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Maguire | LD | Epsom and Ewell | Aye | ||
| Helen Morgan | LD | North Shropshire | Aye | ||
| Helen Whately | Con | Faversham and Mid Kent | Aye | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Hilary Benn | Lab | Leeds South | No | ||
| Ian Byrne | Ind | Liverpool West Derby | No | ||
| Ian Roome | LD | North Devon | Aye | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No | ||
| Imran Hussain | Ind | Bradford East | No | ||
| Iqbal Mohamed | Ind | Dewsbury and Batley | Aye | ||
| Irene Campbell | Lab | North Ayrshire and Arran | No | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| Jake Richards | Lab | Rother Valley | No | ||
| James Asser | Lab | West Ham and Beckton | No | ||
| James Cartlidge | Con | South Suffolk | Aye | ||
| James MacCleary | LD | Lewes | Aye | ||
| James McMurdock | RUK | South Basildon and East Thurrock | Aye | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| James Wild | Con | North West Norfolk | Aye Teller | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | Aye | ||
| Janet Daby | Lab | Lewisham East | No | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jen Craft | Lab | Thurrock | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | No | ||
| Jerome Mayhew | Con | Broadland and Fakenham | Aye | ||
| Jess Asato | Lab | Lowestoft | No | ||
| Jess Brown-Fuller | LD | Chichester | Aye | ||
| Jesse Norman | Con | Hereford and South Herefordshire | Aye | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Allister | TUV | North Antrim | Aye | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | Aye | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo Stevens | Lab | Cardiff East | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Joani Reid | Lab | East Kilbride and Strathaven | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Joe Robertson | Con | Isle of Wight East | Aye | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Cooper | Con | Dumfries and Galloway | Aye | ||
| John Grady | Lab | Glasgow East | No | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | Aye | ||
| John McDonnell | Ind | Hayes and Harlington | No | ||
| John Milne | LD | Horsham | Aye | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jonathan Davies | Lab | Mid Derbyshire | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Josh Babarinde | LD | Eastbourne | Aye | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Newbury | Lab | Cannock Chase | No | ||
| Josh Simons | Lab | Makerfield | No | ||
| Joy Morrissey | Con | Beaconsfield | Aye | ||
| Julia Buckley | Lab | Shrewsbury | No | ||
| Julia Lopez | Con | Hornchurch and Upminster | Aye | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karl Turner | Lab | Kingston upon Hull East | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Katie Lam | Con | Weald of Kent | Aye | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No Teller | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kerry McCarthy | Lab | Bristol East | No | ||
| Kevin Hollinrake | Con | Thirsk and Malton | Aye | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Johnson | Lab | Liverpool Riverside | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kirsty McNeill | Lab | Midlothian | No | ||
| Kit Malthouse | Con | North West Hampshire | Aye | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Layla Moran | LD | Oxford West and Abingdon | Aye | ||
| Lee Anderson | RUK | Ashfield | Aye | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Leigh Ingham | Lab | Stafford | No | ||
| Lewis Atkinson | Lab | Sunderland Central | No | ||
| Lewis Cocking | Con | Broxbourne | Aye | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Lincoln Jopp | Con | Spelthorne | Aye | ||
| Linsey Farnsworth | Lab | Amber Valley | No | ||
| Lisa Smart | LD | Hazel Grove | Aye | ||
| Liz Jarvis | LD | Eastleigh | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | No | ||
| Lloyd Hatton | Lab | South Dorset | No | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Taylor | LD | Sutton and Cheam | Aye | ||
| Manuela Perteghella | LD | Stratford-on-Avon | Aye | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Marie Goldman | LD | Chelmsford | Aye | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | No | ||
| Mark Garnier | Con | Wyre Forest | Aye | ||
| Mark Pritchard | Con | The Wrekin | Aye | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | No | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Vickers | Con | Brigg and Immingham | Aye | ||
| Mary Creagh | Lab | Coventry East | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Mary Kelly Foy | Lab | City of Durham | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Vickers | Con | Stockton West | Aye | ||
| Matt Western | Lab | Warwick and Leamington | No | ||
| Matthew Patrick | Lab | Wirral West | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Max Wilkinson | LD | Cheltenham | Aye | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Payne | Lab | Gedling | No | ||
| Michael Shanks | Lab | Rutherglen | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Michelle Welsh | Lab | Sherwood Forest | No | ||
| Mike Amesbury | Ind | Runcorn and Helsby | No | ||
| Mike Kane | Lab | Wythenshawe and Sale East | No | ||
| Mike Martin | LD | Tunbridge Wells | Aye | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | Aye | ||
| Mims Davies | Con | East Grinstead and Uckfield | Aye | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Monica Harding | LD | Esher and Walton | Aye | ||
| Mr Adnan Hussain | Ind | Blackburn | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Andrew Snowden | Con | Fylde | Aye | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | No | ||
| Mr Clive Betts | Lab | Sheffield South East | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr Hamish Falconer | Lab | Lincoln | No | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Jonathan Brash | Lab | Hartlepool | No | ||
| Mr Joshua Reynolds | LD | Maidenhead | Aye | ||
| Mr Lee Dillon | LD | Newbury | Aye | ||
| Mr Louie French | Con | Old Bexley and Sidcup | Aye | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | Aye | ||
| Mr Paul Kohler | LD | Wimbledon | Aye | ||
| Mr Peter Bedford | Con | Mid Leicestershire | Aye | ||
| Mr Richard Holden | Con | Basildon and Billericay | Aye | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mr Will Forster | LD | Woking | Aye | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | No | ||
| Ms Julie Minns | Lab | Carlisle | No | ||
| Ms Polly Billington | Lab | East Thanet | No | ||
| Ms Stella Creasy | Lab | Walthamstow | No | ||
| Munira Wilson | LD | Twickenham | Aye | ||
| Nadia Whittome | Lab | Nottingham East | No | ||
| Natasha Irons | Lab | Croydon East | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Naz Shah | Lab | Bradford West | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Duncan-Jordan | Lab | Poole | No | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | Aye | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nick Timothy | Con | West Suffolk | Aye | ||
| Nigel Farage | RUK | Clacton | Aye | ||
| Nigel Huddleston | Con | Droitwich and Evesham | Aye | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Oliver Ryan | Lab | Burnley | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Olivia Blake | Lab | Sheffield Hallam | No | ||
| Olly Glover | LD | Didcot and Wantage | Aye | ||
| Pam Cox | Lab | Colchester | No | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | No | ||
| Patrick Hurley | Lab | Southport | No | ||
| Patrick Spencer | Con | Central Suffolk and North Ipswich | Aye | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Holmes | Con | Hamble Valley | Aye | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paula Barker | Lab | Liverpool Wavertree | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Peter Dowd | Lab | Bootle | No | ||
| Peter Fortune | Con | Bromley and Biggin Hill | Aye | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Priti Patel | Con | Witham | Aye | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Gilmour | LD | Tiverton and Minehead | Aye | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rebecca Harris | Con | Castle Point | Aye | ||
| Rebecca Long Bailey | Ind | Salford | No | ||
| Rebecca Paul | Con | Reigate | Aye | ||
| Richard Baker | Lab | Glenrothes and Mid Fife | No | ||
| Richard Burgon | Ind | Leeds East | No | ||
| Richard Fuller | Con | North Bedfordshire | Aye | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Richard Tice | RUK | Boston and Skegness | Aye | ||
| Robbie Moore | Con | Keighley and Ilkley | Aye | ||
| Robin Swann | UUP | South Antrim | Aye | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Rupert Lowe | RUK | Great Yarmouth | Aye | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | No | ||
