Division 40 · 12 November 2024
House of Lords (Hereditary Peers) Bill Committee: New Clause 7
At a glance
This division was rejected on 12 November 2024 by a margin of 262, with 93 Ayes and 355 Noes. The largest Aye bloc was Liberal Democrat with 67 votes. The largest No bloc was Labour with 346 votes. This motion was proposed by Nick Thomas-Symonds. This division took place during a debate on House of Lords (Hereditary Peers) Bill.
93
Ayes
355
Noes
Rejected
Result
452
Voted
The motion
Proposed by Nick Thomas-Symonds
I beg to move, That the Bill be now read the Third time. I thank right hon. and hon. Members from both sides of the House for their scrutiny of the Bill throughout its passage. I am grateful to all those who contributed in Committee, as well as those who contributed to the lively debate on Second Re… I beg to move, That the Bill be now read the Third time. I thank right hon. and hon. Members from both sides of the House for their scrutiny of the Bill throughout its passage. I am grateful to all those who contributed in Committee, as well as those who contributed to the lively debate on Second Reading last month. I also thank you and your colleagues for their chairmanship, Madam Deputy Speaker. I thank Members on both sides of the House for their contributions, including my hon. Friends the Members for Stoke-on-Trent Central (Gareth Snell) and for Leeds South West and Morley (Mr Sewards), the right hon. Member for Stone, Great Wyrley and Penkridge (Sir Gavin Williamson), my hon. Friend the Member for Bolton West (Phil Brickell), the hon. Member for Perth and Kinross-shire (Pete Wishart), my hon. Friends the Members for Glenrothes and Mid Fife (Richard Baker) and for Alloa and Grangemouth (Brian Leishman), the hon. Member for Bridgwater (Sir Ashley Fox), the right hon. Members for South Holland and The Deepings (Sir John Hayes), for Gainsborough (Sir Edward Leigh), for South West Wiltshire (Dr Murrison) and for New Forest East (Sir Julian Lewis), and the hon. Member for Dewsbury and Batley (Iqbal Mohamed). This Bill is a matter of principle. It has been introduced to address an outdated and indefensible feature of our legislature, rather than as a criticism of any contribution made by individual Members. The Government have listened to the debates in this House with interest and I look forward to following the Bill’s passage in the other place, where I am sure there will be further thoughtful contributions. I thank my officials and the whole team who have worked on the Bill. This House will send to the other place a Bill that fulfils a manifesto commitment, and our manifesto was very clear: “The next Labour government will…bring about an immediate modernisation, by introducing legislation to remove the right of hereditary peers to sit and vote in the House of Lords.” That is precisely what the Bill does. It has a clear and simple purpose, a single focus, and it completes a process that started a quarter of a century ago. It sends a powerful message to people growing up in my constituency —in Blaenavon, Pontypool and Cwmbran—and beyond, right across the country: “You do not need to be born into certain families to make our laws.” On Third Reading of the Parliament Bill—that landmark reform of the House of Lords—on 15 May 1911, the then Prime Minister, Herbert Asquith, said: “I repeat, as I began, that our first duty, in view of the electoral and Parliamentary history of this measure, is to place this Bill on the Statute Book. It is stamped, if ever a measure was stamped, with the authority and approval of the electorate of the United Kingdom.” —[ Official Report , 15 May 1911; Vol. 25, c. 1699.] In that spirit, I commend this Bill to the House.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No | 0 | 346 | 393 |
| LD Liberal Democrat | Voted Aye | 67 | 0 | 72 |
| Ind Independent | No party whip | 4 | 8 | 18 |
| SNP Scottish National Party | Voted Aye | 9 | 0 | 9 |
| DUP Democratic Unionist Party | Voted Aye | 4 | 0 | 5 |
| Green Green Party | Voted Aye | 4 | 0 | 4 |
| PC Plaid Cymru | Voted Aye | 4 | 0 | 4 |
| SDLP Social Democratic & Labour Party | Voted Aye | 2 | 0 | 2 |
| Con Conservative | Voted No | 0 | 1 | 116 |
| RUK Reform UK | Voted Aye | 1 | 0 | 7 |
| TUV Traditional Unionist Voice | Voted No | 0 | 1 | 1 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 7 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| RB Restore Britain | No clear majority | 0 | 0 | 1 |
| YP Your Party | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | No | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Adrian Ramsay | Green | Waveney Valley | Aye | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Brewer | LD | North East Hampshire | Aye | ||
| Alex Davies-Jones | Lab | Pontypridd | No | ||
| Alex Easton | Ind | North Down | No | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Norris | Lab | Nottingham North and Kimberley | No | ||
| Alex Sobel | Lab | Leeds Central and Headingley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alison Bennett | LD | Mid Sussex | Aye | ||
| Alison Hume | Lab | Scarborough and Whitby | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew George | LD | St Ives | Aye | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Pakes | Lab | Peterborough | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy MacNae | Lab | Rossendale and Darwen | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Angela Rayner | Lab | Ashton-under-Lyne | No | ||
| Ann Davies | PC | Caerfyrddin | Aye | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No Teller | ||
| Anna Sabine | LD | Frome and East Somerset | Aye | ||
| Anna Turley | Lab | Redcar | No Teller | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Anneliese Midgley | Lab | Knowsley | No | ||
| Antonia Bance | Lab | Tipton and Wednesbury | No | ||
| Apsana Begum | Ind | Poplar and Limehouse | No | ||
| Ayoub Khan | Ind | Birmingham Perry Barr | Aye | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | No | ||
| Ben Coleman | Lab | Chelsea and Fulham | No | ||
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Lake | PC | Ceredigion Preseli | Aye | ||
| Ben Maguire | LD | North Cornwall | Aye | ||
| Bill Esterson | Lab | Sefton Central | No | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Bobby Dean | LD | Carshalton and Wallington | Aye | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | Aye | ||
| Brian Leishman | Lab | Alloa and Grangemouth | No | ||
| Brian Mathew | LD | Melksham and Devizes | Aye | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | No | ||
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Calum Miller | LD | Bicester and Woodstock | Aye | ||
| Cameron Thomas | LD | Tewkesbury | Aye | ||
| Carla Denyer | Green | Bristol Central | Aye | ||
| Carla Lockhart | DUP | Upper Bann | Aye | ||
| Caroline Voaden | LD | South Devon | Aye | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Eccles | Lab | Stourbridge | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | No | ||
| Charlie Maynard | LD | Witney | Aye | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | Aye | ||
| Charlotte Nichols | Lab | Warrington North | No | ||
| Chris Bloore | Lab | Redditch | No | ||
| Chris Coghlan | LD | Dorking and Horley | Aye | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Hinchliff | Lab | North East Hertfordshire | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris Law | SNP | Dundee Central | Aye | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Chris Webb | Lab | Blackpool South | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Christine Jardine | LD | Edinburgh West | Aye | ||
| Claire Hanna | SDLP | Belfast South and Mid Down | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Claire Young | LD | Thornbury and Yate | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Jones | LD | Wokingham | Aye | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Colum Eastwood | SDLP | Foyle | Aye | ||
| Connor Naismith | Lab | Crewe and Nantwich | No | ||
| Daisy Cooper | LD | St Albans | Aye | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | No | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Aldridge | Lab | Weston-super-Mare | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Norris | Lab | North East Somerset and Hanham | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Daniel Zeichner | Lab | Cambridge | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Darren Paffey | Lab | Southampton Itchen | No | ||
| Dave Doogan | SNP | Angus and Perthshire Glens | Aye | ||
| Dave Robertson | Lab | Lichfield | No | ||
| David Baines | Lab | St Helens North | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | Aye | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Smith | Lab | North Northumberland | No | ||
| David Taylor | Lab | Hemel Hempstead | No | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Dawn Butler | Lab | Brent East | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Derek Twigg | Lab | Widnes and Halewood | No | ||
| Douglas McAllister | Lab | West Dunbartonshire | No | ||
| Dr Al Pinkerton | LD | Surrey Heath | Aye | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Beccy Cooper | Lab | Worthing West | No | ||
| Dr Danny Chambers | LD | Winchester | Aye | ||
| Dr Ellie Chowns | Green | North Herefordshire | Aye | ||
| Dr Jeevun Sandher | Lab | Loughborough | No | ||
| Dr Lauren Sullivan | Lab | Gravesham | No | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | No | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Ed Davey | LD | Kingston and Surbiton | Aye | ||
| Edward Morello | LD | West Dorset | Aye | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | No | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | No | ||
| Emma Lewell | Lab | South Shields | No | ||
| Emma Reynolds | Lab | Wycombe | No | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Feryal Clark | Lab | Enfield North | No | ||
| Fleur Anderson | Lab | Putney | No | ||
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | No | ||
| Frank McNally | Lab | Coatbridge and Bellshill | No | ||
| Fred Thomas | Lab | Plymouth Moor View | No | ||
| Freddie van Mierlo | LD | Henley and Thame | Aye | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gavin Robinson | DUP | Belfast East | Aye | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No | ||
| Georgia Gould | Lab | Queen's Park and Maida Vale | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gideon Amos | LD | Taunton and Wellington | Aye | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gill German | Lab | Clwyd North | No | ||
| Gordon McKee | Lab | Glasgow South | No | ||
| Graeme Downie | Lab | Dunfermline and Dollar | No | ||
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | Aye | ||
| Grahame Morris | Lab | Easington | No | ||
| Gregor Poynton | Lab | Livingston | No | ||
| Gurinder Singh Josan | Lab | Smethwick | No | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Maguire | LD | Epsom and Ewell | Aye | ||
| Helen Morgan | LD | North Shropshire | Aye | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Ian Byrne | Ind | Liverpool West Derby | No | ||
| Ian Roome | LD | North Devon | Aye | ||
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | Aye | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No | ||
| Imran Hussain | Ind | Bradford East | No | ||
| Iqbal Mohamed | Ind | Dewsbury and Batley | Aye | ||
| Irene Campbell | Lab | North Ayrshire and Arran | No | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| Jake Richards | Lab | Rother Valley | No | ||
| James Asser | Lab | West Ham and Beckton | No | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | Aye | ||
| Janet Daby | Lab | Lewisham East | No | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jen Craft | Lab | Thurrock | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | Aye | ||
| Jess Brown-Fuller | LD | Chichester | Aye | ||
| Jess Phillips | Lab | Birmingham Yardley | No | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Allister | TUV | North Antrim | No | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | Aye | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo Stevens | Lab | Cardiff East | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Joani Reid | Lab | East Kilbride and Strathaven | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Grady | Lab | Glasgow East | No | ||
| John McDonnell | Ind | Hayes and Harlington | No | ||
| John Milne | LD | Horsham | Aye | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jon Trickett | Lab | Normanton and Hemsworth | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Josh Babarinde | LD | Eastbourne | Aye | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Newbury | Lab | Cannock Chase | No | ||
| Josh Simons | Lab | Makerfield | No | ||
| Julia Buckley | Lab | Shrewsbury | No | ||
| Juliet Campbell | Lab | Broxtowe | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Karl Turner | Lab | Kingston upon Hull East | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | No | ||
| Kate Osborne | Lab | Jarrow and Gateshead East | No | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kerry McCarthy | Lab | Bristol East | No | ||
| Kevin Bonavia | Lab | Stevenage | No | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Johnson | Lab | Liverpool Riverside | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kirsty Blackman | SNP | Aberdeen North | Aye | ||
| Kirsty McNeill | Lab | Midlothian | No | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Layla Moran | LD | Oxford West and Abingdon | Aye | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Leigh Ingham | Lab | Stafford | No | ||
| Lewis Atkinson | Lab | Sunderland Central | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Linsey Farnsworth | Lab | Amber Valley | No | ||
| Lisa Smart | LD | Hazel Grove | Aye | ||
| Liz Jarvis | LD | Eastleigh | Aye | ||
| Liz Kendall | Lab | Leicester West | No | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Llinos Medi | PC | Ynys Môn | Aye | ||
| Lloyd Hatton | Lab | South Dorset | No | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | No | ||
| Louise Haigh | Lab | Sheffield Heeley | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Rigby | Lab | Northampton North | No | ||
| Luke Akehurst | Lab | North Durham | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Taylor | LD | Sutton and Cheam | Aye | ||
| Manuela Perteghella | LD | Stratford-on-Avon | Aye | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Marie Goldman | LD | Chelmsford | Aye | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | No | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Marsha De Cordova | Lab | Battersea | No | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | No | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Wrigley | LD | Newton Abbot | Aye | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Western | Lab | Warwick and Leamington | No | ||
| Matthew Patrick | Lab | Wirral West | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Maureen Burke | Lab | Glasgow North East | No | ||
| Max Wilkinson | LD | Cheltenham | Aye | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Payne | Lab | Gedling | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Michelle Welsh | Lab | Sherwood Forest | No | ||
| Mike Martin | LD | Tunbridge Wells | Aye | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Monica Harding | LD | Esher and Walton | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | Aye | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | No | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | No | ||
| Mr Clive Betts | Lab | Sheffield South East | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr Douglas Alexander | Lab | Lothian East | No | ||
| Mr Gregory Campbell | DUP | East Londonderry | Aye | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Jonathan Brash | Lab | Hartlepool | No | ||
| Mr Lee Dillon | LD | Newbury | Aye Teller | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Paul Foster | Lab | South Ribble | No | ||
| Mr Paul Kohler | LD | Wimbledon | Aye | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mr Will Forster | LD | Woking | Aye | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | No | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | No | ||
| Ms Julie Minns | Lab | Carlisle | No | ||
| Ms Polly Billington | Lab | East Thanet | No | ||
| Natalie Fleet | Lab | Bolsover | No | ||
| Natasha Irons | Lab | Croydon East | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Navendu Mishra | Lab | Stockport | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Duncan-Jordan | Lab | Poole | No | ||
| Nesil Caliskan | Lab | Barking | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nigel Farage | RUK | Clacton | Aye | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Oliver Ryan | Lab | Burnley | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Olivia Blake | Lab | Sheffield Hallam | No | ||
| Olly Glover | LD | Didcot and Wantage | Aye | ||
| Pam Cox | Lab | Colchester | No | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | No | ||
| Pat McFadden | Lab | Wolverhampton South East | No | ||
| Patricia Ferguson | Lab | Glasgow West | No | ||
| Patrick Hurley | Lab | Southport | No | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paula Barker | Lab | Liverpool Wavertree | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Pete Wishart | SNP | Perth and Kinross-shire | Aye | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Pippa Heylings | LD | South Cambridgeshire | Aye | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Gilmour | LD | Tiverton and Minehead | Aye | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rachel Taylor | Lab | North Warwickshire and Bedworth | No | ||
| Rebecca Long Bailey | Ind | Salford | No | ||
| Richard Baker | Lab | Glenrothes and Mid Fife | No | ||
| Richard Burgon | Ind | Leeds East | No | ||
| Richard Foord | LD | Honiton and Sidmouth | Aye | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Robin Swann | UUP | South Antrim | No | ||
| Rosie Duffield | Ind | Canterbury | No | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | No | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | No | ||
| Sadik Al-Hassan | Lab | North Somerset | No | ||
| Sally Jameson | Lab | Doncaster Central | No | ||
| Sam Carling | Lab | North West Cambridgeshire | No | ||
| Sam Rushworth | Lab | Bishop Auckland | No | ||
| Samantha Dixon | Lab | Chester North and Neston | No | ||
| Samantha Niblett | Lab | South Derbyshire | No | ||
| Sarah Champion | Lab | Rotherham | No | ||
| Sarah Coombes | Lab | West Bromwich | No | ||
| Sarah Dyke | LD | Glastonbury and Somerton | Aye | ||
| Sarah Edwards | Lab | Tamworth | No | ||
| Sarah Gibson | LD | Chippenham | Aye | ||
| Sarah Green | LD | Chesham and Amersham | Aye | ||
| Sarah Hall | Lab | Warrington South | No | ||
| Sarah Olney | LD | Richmond Park | Aye | ||
| Sarah Owen | Lab | Luton North | No | ||
| Sarah Russell | Lab | Congleton | No | ||
| Sarah Sackman | Lab | Finchley and Golders Green | No | ||
| Satvir Kaur | Lab | Southampton Test | No | ||
| Seamus Logan | SNP | Aberdeenshire North and Moray East | Aye | ||
| Sean Woodcock | Lab | Banbury | No | ||
| Seema Malhotra | Lab | Feltham and Heston | No | ||
| Shabana Mahmood | Lab | Birmingham Ladywood | No | ||
| Shaun Davies | Lab | Telford | No | ||
| Shockat Adam | Ind | Leicester South | Aye | ||
| Siân Berry | Green | Brighton Pavilion | Aye | ||
| Simon Lightwood | Lab | Wakefield and Rothwell | No | ||
| Sir Alan Campbell | Lab | Tynemouth | No | ||
| Sir Desmond Swayne | Con | New Forest West | No | ||
| Sir Mark Tami | Lab | Alyn and Deeside | No | ||
| Sir Nicholas Dakin | Lab | Scunthorpe | No | ||
| Sir Stephen Timms | Lab | East Ham | No | ||
| Sojan Joseph | Lab | Ashford | No | ||
| Sonia Kumar | Lab | Dudley | No | ||
| Steff Aquarone | LD | North Norfolk | Aye | ||
| Stephen Doughty | Lab | Cardiff South and Penarth | No | ||
| Stephen Flynn | SNP | Aberdeen South | Aye | ||
| Stephen Gethins | SNP | Arbroath and Broughty Ferry | Aye | ||
| Stephen Kinnock | Lab | Aberafan Maesteg | No | ||
| Stephen Morgan | Lab | Portsmouth South | No | ||
| Steve Darling | LD | Torbay | Aye | ||
| Steve Race | Lab | Exeter | No | ||
| Steve Reed | Lab | Streatham and Croydon North | No | ||
| Steve Witherden | Lab | Montgomeryshire and Glyndŵr | No | ||
| Steve Yemm | Lab | Mansfield | No | ||
| Sureena Brackenridge | Lab | Wolverhampton North East | No | ||
