At a glance
This division was rejected on 9 October 2024 by a margin of 320, with 104 Ayes and 424 Noes. The largest Aye bloc was Conservative with 101 votes. The largest No bloc was Labour with 346 votes. This motion was proposed by The Secretary of State for Housing, Communities and Local Government. This division took place during a debate on Renters’ Rights Bill.
104
Ayes
424
Noes
Rejected
Result
531
Voted
The motion
Proposed by The Secretary of State for Housing, Communities and Local Government
I beg to move, That the Bill be now read a Second time. I hope the entire House will agree that everyone should live in a decent, safe and affordable home. Everyone should, but not everyone can. That is why, as Housing Secretary, I have put decency at the heart of my plans for housing, and taken ste… I beg to move, That the Bill be now read a Second time. I hope the entire House will agree that everyone should live in a decent, safe and affordable home. Everyone should, but not everyone can. That is why, as Housing Secretary, I have put decency at the heart of my plans for housing, and taken steps to ensure that all homes are warm and safe. Nowhere is that more needed than in the private rented sector, which plays an undeniably critical role in our housing system. I want to be clear from the outset that this Government recognise the important role of landlords, most of whom provide good-quality homes for their tenants. But this is a sector in serious need of reform. Millions of people live in fear of section 21 no-fault evictions that could uproot them from their homes and communities, and they are forced to live in homes that are riddled with damp and mould, too scared to complain in case they end up being evicted and homelessness, and knowing that another potential tenant will be desperate enough to move in.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No | 0 | 346 | 395 |
| Con Conservative | Voted Aye | 101 | 0 | 120 |
| LD Liberal Democrat | Voted No | 0 | 62 | 71 |
| Ind Independent | No party whip | 0 | 11 | 16 |
| RUK Reform UK | Voted Aye | 5 | 0 | 6 |
| Green Green Party | Voted No | 0 | 3 | 4 |
| DUP Democratic Unionist Party | Voted No | 0 | 1 | 5 |
| SDLP Social Democratic & Labour Party | Voted No | 0 | 1 | 2 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| SNP Scottish National Party | No clear majority | 0 | 0 | 9 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 7 |
| PC Plaid Cymru | No clear majority | 0 | 0 | 4 |
| TUV Traditional Unionist Voice | No clear majority | 0 | 0 | 1 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | No | ||
| Adam Dance | LD | Yeovil | No | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Adrian Ramsay | Green | Waveney Valley | No | ||
| Afzal Khan | Lab | Manchester Rusholme | No | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Mak | Con | Havant | Aye | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alberto Costa | Con | South Leicestershire | Aye | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Brewer | LD | North East Hampshire | No | ||
| Alex Burghart | Con | Brentwood and Ongar | Aye | ||
| Alex Davies-Jones | Lab | Pontypridd | No | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Sobel | Lab | Leeds Central and Headingley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alicia Kearns | Con | Rutland and Stamford | Aye | ||
| Alison Bennett | LD | Mid Sussex | No | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | Aye | ||
| Alison Hume | Lab | Scarborough and Whitby | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | Aye | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew George | LD | St Ives | No | ||
| Andrew Gwynne | Lab | Gorton and Denton | No | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Pakes | Lab | Peterborough | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Rosindell | Con | Romford | Aye | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy MacNae | Lab | Rossendale and Darwen | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Angela Rayner | Lab | Ashton-under-Lyne | No | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No | ||
| Anna Sabine | LD | Frome and East Somerset | No | ||
| Anna Turley | Lab | Redcar | No Teller | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Anneliese Midgley | Lab | Knowsley | No | ||
| Antonia Bance | Lab | Tipton and Wednesbury | No | ||
| Aphra Brandreth | Con | Chester South and Eddisbury | Aye | ||
| Apsana Begum | Ind | Poplar and Limehouse | No | ||
| Ashley Dalton | Lab | West Lancashire | No | ||
| Ayoub Khan | Ind | Birmingham Perry Barr | No | ||
| Baggy Shanker | Lab | Derby South | No | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | No | ||
| Barry Gardiner | Lab | Brent West | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Ben Coleman | Lab | Chelsea and Fulham | No | ||
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Maguire | LD | North Cornwall | No | ||
| Ben Obese-Jecty | Con | Huntingdon | Aye | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Blake Stephenson | Con | Mid Bedfordshire | Aye | ||
| Bob Blackman | Con | Harrow East | Aye | ||
| Bobby Dean | LD | Carshalton and Wallington | No | ||
| Bradley Thomas | Con | Bromsgrove | Aye | ||
| Brian Leishman | Lab | Alloa and Grangemouth | No | ||
| Brian Mathew | LD | Melksham and Devizes | No | ||
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Calum Miller | LD | Bicester and Woodstock | No | ||
| Carla Denyer | Green | Bristol Central | No | ||
| Caroline Voaden | LD | South Devon | No | ||
| Cat Eccles | Lab | Stourbridge | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine Atkinson | Lab | Derby North | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | Aye | ||
| Charlie Maynard | LD | Witney | No | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | No | ||
| Charlotte Nichols | Lab | Warrington North | No | ||
| Chris Bloore | Lab | Redditch | No | ||
| Chris Coghlan | LD | Dorking and Horley | No | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Hinchliff | Lab | North East Hertfordshire | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Philp | Con | Croydon South | Aye | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Chris Webb | Lab | Blackpool South | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Christine Jardine | LD | Edinburgh West | No | ||
| Claire Coutinho | Con | East Surrey | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Claire Young | LD | Thornbury and Yate | No | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Jones | LD | Wokingham | No | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Colum Eastwood | SDLP | Foyle | No | ||
| Connor Naismith | Lab | Crewe and Nantwich | No | ||
| Daisy Cooper | LD | St Albans | No | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Caroline Dinenage | Con | Gosport | Aye | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | No | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Karen Bradley | Con | Staffordshire Moorlands | Aye | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Damian Hinds | Con | East Hampshire | Aye | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Aldridge | Lab | Weston-super-Mare | No | ||
| Dan Carden | Lab | Liverpool Walton | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Norris | Lab | North East Somerset and Hanham | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Danny Kruger | Con | East Wiltshire | Aye | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Darren Paffey | Lab | Southampton Itchen | No | ||
| Dave Robertson | Lab | Lichfield | No | ||
| David Baines | Lab | St Helens North | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Davis | Con | Goole and Pocklington | Aye | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | Aye | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Reed | Con | Exmouth and Exeter East | Aye | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | Aye | ||
| David Smith | Lab | North Northumberland | No | ||
| David Taylor | Lab | Hemel Hempstead | No | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Dawn Butler | Lab | Brent East | No | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Derek Twigg | Lab | Widnes and Halewood | No | ||
| Douglas McAllister | Lab | West Dunbartonshire | No | ||
| Dr Al Pinkerton | LD | Surrey Heath | No | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Andrew Murrison | Con | South West Wiltshire | Aye | ||
| Dr Beccy Cooper | Lab | Worthing West | No | ||
| Dr Ben Spencer | Con | Runnymede and Weybridge | Aye | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | Aye | ||
| Dr Danny Chambers | LD | Winchester | No | ||
| Dr Jeevun Sandher | Lab | Loughborough | No | ||
| Dr Lauren Sullivan | Lab | Gravesham | No | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | Aye | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | No | ||
| Dr Neil Hudson | Con | Epping Forest | Aye | ||
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | Aye | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Simon Opher | Lab | Stroud | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Ed Davey | LD | Kingston and Surbiton | No | ||
| Edward Argar | Con | Melton and Syston | Aye | ||
| Edward Morello | LD | West Dorset | No | ||
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | No | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | No | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | No | ||
| Emma Lewell | Lab | South Shields | No | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Feryal Clark | Lab | Enfield North | No | ||
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | No | ||
| Fred Thomas | Lab | Plymouth Moor View | No | ||
| Freddie van Mierlo | LD | Henley and Thame | No | ||
| Gareth Bacon | Con | Orpington | Aye | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gareth Thomas | Lab | Harrow West | No | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No | ||
| Georgia Gould | Lab | Queen's Park and Maida Vale | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No Teller | ||
| Gideon Amos | LD | Taunton and Wellington | No | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gill German | Lab | Clwyd North | No | ||
| Gordon McKee | Lab | Glasgow South | No | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | ||
| Graham Stuart | Con | Beverley and Holderness | Aye | ||
| Grahame Morris | Lab | Easington | No | ||
| Greg Smith | Con | Mid Buckinghamshire | Aye | ||
| Gregor Poynton | Lab | Livingston | No | ||
| Gregory Stafford | Con | Farnham and Bordon | Aye | ||
| Gurinder Singh Josan | Lab | Smethwick | No | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Harriet Cross | Con | Gordon and Buchan | Aye | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Helen Grant | Con | Maidstone and Malling | Aye | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Maguire | LD | Epsom and Ewell | No | ||
| Helen Morgan | LD | North Shropshire | No | ||
| Helen Whately | Con | Faversham and Mid Kent | Aye | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Ian Byrne | Ind | Liverpool West Derby | No | ||
| Ian Lavery | Lab | Blyth and Ashington | No | ||
| Ian Murray | Lab | Edinburgh South | No | ||
| Ian Roome | LD | North Devon | No | ||
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | No | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No | ||
| Imran Hussain | Ind | Bradford East | No | ||
| Iqbal Mohamed | Ind | Dewsbury and Batley | No | ||
| Irene Campbell | Lab | North Ayrshire and Arran | No | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jack Rankin | Con | Windsor | Aye | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| Jake Richards | Lab | Rother Valley | No | ||
| James Cartlidge | Con | South Suffolk | Aye | ||
| James MacCleary | LD | Lewes | No | ||
| James McMurdock | RUK | South Basildon and East Thurrock | Aye | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| James Wild | Con | North West Norfolk | Aye | ||
| Janet Daby | Lab | Lewisham East | No | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | No | ||
| Jerome Mayhew | Con | Broadland and Fakenham | Aye | ||
| Jess Asato | Lab | Lowestoft | No | ||
| Jesse Norman | Con | Hereford and South Herefordshire | Aye | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim Shannon | DUP | Strangford | No | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Joani Reid | Lab | East Kilbride and Strathaven | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Joe Robertson | Con | Isle of Wight East | Aye | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Cooper | Con | Dumfries and Galloway | Aye | ||
| John Glen | Con | Salisbury | Aye | ||
| John Grady | Lab | Glasgow East | No | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | Aye | ||
| John McDonnell | Ind | Hayes and Harlington | No | ||
| John Milne | LD | Horsham | No | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jonathan Davies | Lab | Mid Derbyshire | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Josh Babarinde | LD | Eastbourne | No | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Simons | Lab | Makerfield | No | ||
| Joy Morrissey | Con | Beaconsfield | Aye | ||
| Julia Buckley | Lab | Shrewsbury | No | ||
| Julia Lopez | Con | Hornchurch and Upminster | Aye | ||
| Juliet Campbell | Lab | Broxtowe | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | No | ||
| Katie Lam | Con | Weald of Kent | Aye | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kevin Bonavia | Lab | Stevenage | No | ||
| Kevin Hollinrake | Con | Thirsk and Malton | Aye | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Johnson | Lab | Liverpool Riverside | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kirsty McNeill | Lab | Midlothian | No | ||
| Kit Malthouse | Con | North West Hampshire | Aye | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Layla Moran | LD | Oxford West and Abingdon | No | ||
| Lee Anderson | RUK | Ashfield | Aye | ||
| Lee Barron | Lab | Corby and East Northamptonshire | No | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Leigh Ingham | Lab | Stafford | No | ||
| Lewis Atkinson | Lab | Sunderland Central | No | ||
| Lewis Cocking | Con | Broxbourne | Aye | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Lillian Jones | Lab | Kilmarnock and Loudoun | No | ||
| Lincoln Jopp | Con | Spelthorne | Aye | ||
| Linsey Farnsworth | Lab | Amber Valley | No | ||
| Lisa Smart | LD | Hazel Grove | No | ||
| Liz Jarvis | LD | Eastleigh | No | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | No | ||
| Lloyd Hatton | Lab | South Dorset | No | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | No | ||
| Louise Haigh | Lab | Sheffield Heeley | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Lucy Rigby | Lab | Northampton North | No | ||
| Luke Akehurst | Lab | North Durham | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Taylor | LD | Sutton and Cheam | No | ||
| Manuela Perteghella | LD | Stratford-on-Avon | No | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Marie Goldman | LD | Chelmsford | No | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | No | ||
| Mark Garnier | Con | Wyre Forest | Aye | ||
| Mark Pritchard | Con | The Wrekin | Aye | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Marsha De Cordova | Lab | Battersea | No | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | No | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Vickers | Con | Brigg and Immingham | Aye | ||
| Martin Wrigley | LD | Newton Abbot | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Mary Kelly Foy | Lab | City of Durham | No | ||
| Matt Bishop | Lab | Forest of Dean | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Vickers | Con | Stockton West | Aye | ||
| Matt Western | Lab | Warwick and Leamington | No | ||
| Matthew Patrick | Lab | Wirral West | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Maureen Burke | Lab | Glasgow North East | No | ||
| Max Wilkinson | LD | Cheltenham | No | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Payne | Lab | Gedling | No | ||
| Michael Shanks | Lab | Rutherglen | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Michelle Welsh | Lab | Sherwood Forest | No | ||
| Mike Amesbury | Lab | Runcorn and Helsby | No | ||
| Mike Martin | LD | Tunbridge Wells | No | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | Aye Teller | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Monica Harding | LD | Esher and Walton | No | ||
| Mr Adnan Hussain | Ind | Blackburn | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | No | ||
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | No | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | No | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr Douglas Alexander | Lab | Lothian East | No | ||
| Mr Hamish Falconer | Lab | Lincoln | No | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Lee Dillon | LD | Newbury | No | ||
| Mr Louie French | Con | Old Bexley and Sidcup | Aye Teller | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | Aye | ||
| Mr Paul Foster | Lab | South Ribble | No | ||
| Mr Paul Kohler | LD | Wimbledon | No | ||
| Mr Peter Bedford | Con | Mid Leicestershire | Aye | ||
| Mr Richard Holden | Con | Basildon and Billericay | Aye | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mr Will Forster | LD | Woking | No | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | No | ||
| Mrs Kemi Badenoch | Con | North West Essex | Aye | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | No | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | No | ||
| Ms Julie Minns | Lab | Carlisle | No | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | No | ||
| Ms Stella Creasy | Lab | Walthamstow | No | ||
| Munira Wilson | LD | Twickenham | No | ||
| Nadia Whittome | Lab | Nottingham East | No | ||
| Natalie Fleet | Lab | Bolsover | No | ||
| Natasha Irons | Lab | Croydon East | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Navendu Mishra | Lab | Stockport | No | ||
| Naz Shah | Lab | Bradford West | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Duncan-Jordan | Lab | Poole | No | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | Aye | ||
| Nesil Caliskan | Lab | Barking | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nick Timothy | Con | West Suffolk | Aye | ||
| Nigel Farage | RUK | Clacton | Aye | ||
| Nigel Huddleston | Con | Droitwich and Evesham | Aye | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Oliver Ryan | Lab | Burnley | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Olivia Blake | Lab | Sheffield Hallam | No | ||
| Olly Glover | LD | Didcot and Wantage | No | ||
| Pam Cox | Lab | Colchester | No | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | No | ||
| Pat McFadden | Lab | Wolverhampton South East | No | ||
| Patricia Ferguson | Lab | Glasgow West | No | ||
| Patrick Hurley | Lab | Southport | No | ||
| Patrick Spencer | Con | Central Suffolk and North Ipswich | Aye | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Holmes | Con | Hamble Valley | Aye | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paula Barker | Lab | Liverpool Wavertree | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Peter Fortune | Con | Bromley and Biggin Hill | Aye | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rachel Taylor | Lab | North Warwickshire and Bedworth | No | ||
| Rebecca Harris | Con | Castle Point | Aye | ||
| Rebecca Paul | Con | Reigate | Aye | ||
| Rebecca Smith | Con | South West Devon | Aye | ||
| Richard Baker | Lab | Glenrothes and Mid Fife | No | ||
| Richard Burgon | Ind | Leeds East | No | ||
| Richard Foord | LD | Honiton and Sidmouth | No | ||
| Richard Fuller | Con | North Bedfordshire | Aye | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Richard Tice | RUK | Boston and Skegness | Aye | ||
| Robbie Moore | Con | Keighley and Ilkley | Aye | ||
| Robin Swann | UUP | South Antrim | No | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Rupert Lowe | RUK | Great Yarmouth | Aye | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | No | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | No | ||
| Sadik Al-Hassan | Lab | North Somerset | No | ||
| Sally Jameson | Lab | Doncaster Central | No | ||
| Sam Carling | Lab | North West Cambridgeshire | No | ||
| Sam Rushworth | Lab | Bishop Auckland | No | ||
| Samantha Niblett | Lab | South Derbyshire | No | ||
| Saqib Bhatti | Con | Meriden and Solihull East | Aye | ||
| Sarah Bool | Con | South Northamptonshire | Aye | ||
| Sarah Champion | Lab | Rotherham | No | ||
| Sarah Coombes | Lab | West Bromwich | No | ||
| Sarah Edwards | Lab | Tamworth | No | ||
| Sarah Gibson | LD | Chippenham | No | ||
| Sarah Green | LD | Chesham and Amersham | No | ||
| Sarah Hall | Lab | Warrington South | No | ||
| Sarah Jones | Lab | Croydon West | No | ||
| Sarah Olney | LD | Richmond Park | No | ||
| Sarah Owen | Lab | Luton North | No | ||
| Sarah Russell | Lab | Congleton | No | ||
| Sarah Sackman | Lab | Finchley and Golders Green | No | ||
| Sarah Smith | Lab | Hyndburn | No | ||
| Satvir Kaur | Lab | Southampton Test | No | ||
| Sean Woodcock | Lab | Banbury | No | ||
| Shaun Davies | Lab | Telford | No | ||
| Shivani Raja | Con | Leicester East | Aye | ||
