Division 349 · 25 October 2023
Economic Crime and Corporate Transparency Bill: Amendment (a) to motion to insist on Amendment 151A and disagree with Lords Amendments 151E and 151F
At a glance
This division was rejected on 25 October 2023 by a margin of 66, with 208 Ayes and 274 Noes. The largest Aye bloc was Labour with 143 votes. The largest No bloc was Conservative with 260 votes. There were 4 rebel votes — MPs voting against their party's majority. The 156 MPs who did not vote outnumbered the margin — enough to have changed the result. This motion was proposed by The Parliamentary Under-Secretary of State for Business and Trade. This division took place during a debate on Economic Crime and Corporate Transparency Bill. This division is linked to the Economic Crime and Corporate Transparency Act 2023 (Government Bill).
208
Ayes
274
Noes
Rejected
Result
463
Voted
Bill context
The motion
Proposed by The Parliamentary Under-Secretary of State for Business and Trade
I beg to move, That this House insists on its amendment 151A and disagrees with the Lords in their amendments 151E and 151F.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Con Conservative | Voted No 3 rebels | 3 | 260 | 334 |
| Lab Labour | Voted Aye 1 rebel | 143 | 1 | 178 |
| SNP Scottish National Party | Voted Aye | 30 | 0 | 43 |
| LD Liberal Democrat | Voted Aye | 11 | 0 | 15 |
| Ind Independent | No party whip | 5 | 1 | 18 |
| DUP Democratic Unionist Party | Voted No | 0 | 3 | 7 |
| PC Plaid Cymru | Voted Aye | 3 | 0 | 3 |
| SDLP Social Democratic & Labour Party | Voted Aye | 1 | 0 | 2 |
| Alba Alba Party | Voted Aye | 1 | 0 | 2 |
| Green Green Party | Voted Aye | 1 | 0 | 1 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 8 |
| SF Sinn Féin | No clear majority | 0 | 0 | 4 |
| RUK Reform UK | No clear majority | 0 | 0 | 2 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Aaron Bell | Con | Newcastle-under-Lyme | No | ||
| Afzal Khan | Lab | Manchester Rusholme | Aye | ||
| Alan Brown | SNP | Kilmarnock and Loudoun | Aye | ||
| Alan Mak | Con | Havant | No | ||
| Alex Burghart | Con | Brentwood and Ongar | No | ||
| Alex Chalk | Con | Cheltenham | No | ||
| Alex Cunningham | Lab | Stockton North | Aye | ||
| Alex Davies-Jones | Lab | Pontypridd | Aye | ||
| Alex Norris | Lab | Nottingham North and Kimberley | Aye | ||
| Alex Sobel | Lab | Leeds Central and Headingley | Aye | ||
| Alexander Stafford | Con | Rother Valley | No | ||
| Alison McGovern | Lab | Birkenhead | Aye | ||
| Alison Thewliss | SNP | Glasgow Central | Aye | ||
| Alistair Strathern | Lab | Hitchin | Aye | ||
| Allan Dorans | SNP | Ayr, Carrick and Cumnock | Aye | ||
| Alun Cairns | Con | Vale of Glamorgan | No | ||
| Amanda Solloway | Con | Derby North | No | ||
| Amy Callaghan | SNP | East Dunbartonshire | Aye | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | No | ||
| Andrew Gwynne | Lab | Gorton and Denton | Aye | ||
| Andrew Jones | Con | Harrogate and Knaresborough | No | ||
| Andrew Lewer | Con | Northampton South | No | ||
| Andrew Percy | Con | Brigg and Goole | No | ||
| Andrew Selous | Con | South West Bedfordshire | No | ||
| Andrew Stephenson | Con | Pendle | No | ||
| Andrew Western | Lab | Stretford and Urmston | Aye | ||
| Andy Carter | Con | Warrington South | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | Aye | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | Aye | ||
| Angela Rayner | Lab | Ashton-under-Lyne | Aye | ||
| Angela Richardson | Con | Guildford | No | ||
| Angus Brendan MacNeil | Ind | Na h-Eileanan an Iar | Aye | ||
| Anna Firth | Con | Southend West | No | ||
| Anna McMorrin | Lab | Cardiff North | Aye | ||
| Anne McLaughlin | SNP | Glasgow North East | Aye | ||
| Anneliese Dodds | Lab | Oxford East | Aye | ||
| Anthony Browne | Con | South Cambridgeshire | No | ||
| Anthony Mangnall | Con | Totnes | No | ||
| Antony Higginbotham | Con | Burnley | No | ||
| Apsana Begum | Lab | Poplar and Limehouse | Aye | ||
| Ben Bradley | Con | Mansfield | No | ||
| Ben Everitt | Con | Milton Keynes North | No | ||
| Ben Lake | PC | Ceredigion Preseli | Aye | ||
| Bill Esterson | Lab | Sefton Central | Aye | ||
| Bim Afolami | Con | Hitchin and Harpenden | No | ||
| Bob Blackman | Con | Harrow East | No | ||
| Bob Seely | Con | Isle of Wight | No | ||
| Brendan Clarke-Smith | Con | Bassetlaw | No | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | Aye | ||
| Carol Monaghan | SNP | Glasgow North West | Aye | ||
| Caroline Ansell | Con | Eastbourne | No | ||
| Caroline Lucas | Green | Brighton, Pavilion | Aye | ||
| Caroline Nokes | Con | Romsey and Southampton North | No | ||
| Carolyn Harris | Lab | Neath and Swansea East | Aye | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | Aye | ||
| Catherine West | Lab | Hornsey and Friern Barnet | Aye | ||
| Charlotte Nichols | Lab | Warrington North | Aye | ||
| Cherilyn Mackrory | Con | Truro and Falmouth | No | ||
| Chloe Smith | Con | Norwich North | No | ||
| Chris Clarkson | Con | Heywood and Middleton | No | ||
| Chris Elmore | Lab | Bridgend | Aye | ||
| Chris Evans | Lab | Caerphilly | Aye | ||
| Chris Law | SNP | Dundee Central | Aye | ||
| Chris Loder | Con | West Dorset | No | ||
| Chris Philp | Con | Croydon South | No | ||
| Chris Stephens | SNP | Glasgow South West | Aye | ||
| Christian Wakeford | Lab | Bury South | Aye | ||
| Claire Coutinho | Con | East Surrey | No | ||
| Claudia Webbe | Ind | Leicester East | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | Aye | ||
| Clive Lewis | Lab | Norwich South | Aye | ||
| Colleen Fletcher | Lab | Coventry North East | Aye | ||
| Colum Eastwood | SDLP | Foyle | Aye | ||
| Craig Tracey | Con | North Warwickshire | No | ||
| Craig Whittaker | Con | Calder Valley | No | ||
| Craig Williams | Con | Montgomeryshire | No | ||
| Daisy Cooper | LD | St Albans | Aye | ||
| Dame Amanda Milling | Con | Cannock Chase | No | ||
| Dame Andrea Jenkyns | Con | Morley and Outwood | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | Aye | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | Aye | ||
| Dame Jackie Doyle-Price | Con | Thurrock | No | ||
| Dame Maria Miller | Con | Basingstoke | No | ||
| Dame Nia Griffith | Lab | Llanelli | Aye | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | Aye | ||
| Damian Collins | Con | Folkestone and Hythe | No | ||
| Damian Green | Con | Ashford | No | ||
| Damian Hinds | Con | East Hampshire | No | ||
| Damien Moore | Con | Southport | No | ||
| Dan Jarvis | Lab | Barnsley North | Aye | ||
| Daniel Zeichner | Lab | Cambridge | Aye | ||
| Darren Henry | Con | Broxtowe | No | ||
| Darren Jones | Lab | Bristol North West | Aye | ||
| Dave Doogan | SNP | Angus and Perthshire Glens | Aye | ||
| David Duguid | Con | Banff and Buchan | No | ||
| David Johnston | Con | Wantage | No | ||
| David Linden | SNP | Glasgow East | Aye | ||
| David Morris | Con | Morecambe and Lunesdale | No | ||
| David Rutley | Con | Macclesfield | No | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | No | ||
| David T C Davies | Con | Monmouth | No | ||
| Dawn Butler | Lab | Brent East | Aye | ||
| Dean Russell | Con | Watford | No | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | Aye | ||
| Dehenna Davison | Con | Bishop Auckland | No | ||
| Deidre Brock | SNP | Edinburgh North and Leith | Aye | ||
| Derek Thomas | Con | St Ives | No | ||
| Derek Twigg | Lab | Widnes and Halewood | Aye | ||
| Douglas Chapman | SNP | Dunfermline and West Fife | Aye | ||
| Dr Andrew Murrison | Con | South West Wiltshire | No | ||
| Dr Ben Spencer | Con | Runnymede and Weybridge | No | ||
| Dr Dan Poulter | Con | Central Suffolk and North Ipswich | No | ||
| Dr James Davies | Con | Vale of Clwyd | No | ||
| Dr Jamie Wallis | Con | Bridgend | No | ||
| Dr Kieran Mullan | Con | Bexhill and Battle | No | ||
| Dr Lisa Cameron | Con | East Kilbride, Strathaven and Lesmahagow | No | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | No | ||
| Dr Matthew Offord | Con | Hendon | No | ||
| Dr Neil Hudson | Con | Epping Forest | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | Aye | ||
| Duncan Baker | Con | North Norfolk | No | ||
| Ed Davey | LD | Kingston and Surbiton | Aye | ||
| Ed Miliband | Lab | Doncaster North | Aye | ||
| Eddie Hughes | Con | Walsall North | No | ||
| Edward Argar | Con | Melton and Syston | No | ||
| Edward Timpson | Con | Eddisbury | No | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | Aye | ||
| Elliot Colburn | Con | Carshalton and Wallington | No | ||
| Emily Thornberry | Lab | Islington South and Finsbury | Aye | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | Aye | ||
| Emma Lewell | Lab | South Shields | Aye | ||
| Esther McVey | Con | Tatton | No | ||
| Fabian Hamilton | Lab | Leeds North East | Aye | ||
| Fay Jones | Con | Brecon and Radnorshire | No | ||
| Felicity Buchan | Con | Kensington | No | ||
| Fiona Bruce | Con | Congleton | No | ||
| Fleur Anderson | Lab | Putney | Aye | ||
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | Aye | ||
| Gareth Bacon | Con | Orpington | No | ||
| Gareth Johnson | Con | Dartford | No | ||
| Gareth Thomas | Lab | Harrow West | Aye | ||
| Gary Sambrook | Con | Birmingham, Northfield | No | ||
| Gavin Newlands | SNP | Paisley and Renfrewshire North | Aye | ||
| Gavin Robinson | DUP | Belfast East | No | ||
| George Eustice | Con | Camborne and Redruth | No | ||
| George Freeman | Con | Mid Norfolk | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | Aye Teller | ||
| Giles Watling | Con | Clacton | No | ||
| Gillian Keegan | Con | Chichester | No | ||
| Gordon Henderson | Con | Sittingbourne and Sheppey | No | ||
| Graham Stuart | Con | Beverley and Holderness | No | ||
| Grahame Morris | Lab | Easington | Aye | ||
| Greg Clark | Con | Tunbridge Wells | No | ||
| Greg Hands | Con | Chelsea and Fulham | No | ||
| Greg Smith | Con | Mid Buckinghamshire | No | ||
| Guy Opperman | Con | Hexham | No | ||
| Helen Grant | Con | Maidstone and Malling | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | Aye | ||
| Helen Morgan | LD | North Shropshire | Aye | ||
| Helen Whately | Con | Faversham and Mid Kent | No | ||
| Hilary Benn | Lab | Leeds South | Aye | ||
| Holly Lynch | Lab | Halifax | Aye | ||
| Holly Mumby-Croft | Con | Scunthorpe | No | ||
| Huw Merriman | Con | Bexhill and Battle | No | ||
| Hywel Williams | PC | Arfon | Aye | ||
| Iain Stewart | Con | Milton Keynes South | No | ||
| Ian Blackford | SNP | Ross, Skye and Lochaber | Aye | ||
| Ian Byrne | Lab | Liverpool West Derby | Aye | ||
| Ian Lavery | Lab | Blyth and Ashington | Aye | ||
| Ian Levy | Con | Blyth Valley | No | ||
| Imran Hussain | Lab | Bradford East | Aye | ||
| Jack Brereton | Con | Stoke-on-Trent South | No | ||
| Jack Lopresti | Con | Filton and Bradley Stoke | No | ||
| Jacob Young | Con | Redcar | No | ||
| James Cartlidge | Con | South Suffolk | No | ||
| James Daly | Con | Bury North | No | ||
| James Gray | Con | North Wiltshire | No | ||
| James Grundy | Con | Leigh | No | ||
| James Heappey | Con | Wells | No | ||
| James Murray | Lab | Ealing North | Aye | ||
| James Sunderland | Con | Bracknell | No | ||
| James Wild | Con | North West Norfolk | No | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | Aye | ||
| Jane Hunt | Con | Loughborough | No | ||
| Jane Stevenson | Con | Wolverhampton North East | No | ||
| Janet Daby | Lab | Lewisham East | Aye | ||
| Jeff Smith | Lab | Manchester Withington | Aye | ||
| Jeremy Corbyn | Ind | Islington North | Aye | ||
| Jerome Mayhew | Con | Broadland and Fakenham | No | ||
| Jess Phillips | Lab | Birmingham Yardley | Aye | ||
| Jesse Norman | Con | Hereford and South Herefordshire | No | ||
| Jessica Morden | Lab | Newport East | Aye | ||
| Jill Mortimer | Con | Hartlepool | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | Aye | ||
| Jim Shannon | DUP | Strangford | No | ||
| Jo Churchill | Con | Bury St Edmunds | No | ||
| Jo Gideon | Con | Stoke-on-Trent Central | No | ||
| Jo Stevens | Lab | Cardiff East | Aye | ||
| Joanna Cherry | SNP | Edinburgh South West | Aye | ||
| John Glen | Con | Salisbury | No | ||
| John Howell | Con | Henley | No | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | No | ||
| John McDonnell | Lab | Hayes and Harlington | Aye | ||
| John Nicolson | SNP | Ochil and South Perthshire | Aye | ||
| John Penrose | Con | Weston-super-Mare | No | ||
| John Stevenson | Con | Carlisle | No | ||
| Johnny Mercer | Con | Plymouth, Moor View | No | ||
| Jon Cruddas | Lab | Dagenham and Rainham | Aye | ||
| Jonathan Ashworth | Lab | Leicester South | Aye | ||
| Jonathan Edwards | Ind | Carmarthen East and Dinefwr | Aye | ||
| Jonathan Gullis | Con | Stoke-on-Trent North | No | ||
| Joy Morrissey | Con | Beaconsfield | No Teller | ||
| Julia Lopez | Con | Hornchurch and Upminster | No | ||
| Julian Sturdy | Con | York Outer | No | ||
| Julie Marson | Con | Hertford and Stortford | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | Aye | ||
| Justin Tomlinson | Con | North Swindon | No | ||
| Karin Smyth | Lab | Bristol South | Aye | ||
| Karl McCartney | Con | Lincoln | No | ||
| Karl Turner | Lab | Kingston upon Hull East | Aye | ||
| Kate Hollern | Lab | Blackburn | Aye | ||
| Kate Kniveton | Con | Burton | No | ||
| Kate Osborne | Lab | Jarrow and Gateshead East | Aye | ||
| Katherine Fletcher | Con | South Ribble | No | ||
| Keir Mather | Lab | Selby | Aye | ||
| Kelly Tolhurst | Con | Rochester and Strood | No | ||
| Kerry McCarthy | Lab | Bristol East | Aye | ||
| Kevin Foster | Con | Torbay | No | ||
| Kevin Hollinrake | Con | Thirsk and Malton | No | ||
| Kim Johnson | Lab | Liverpool Riverside | No | Rebel | |
| Kim Leadbeater | Lab | Spen Valley | Aye | ||
| Kirsten Oswald | SNP | East Renfrewshire | Aye | ||
| Kirsty Blackman | SNP | Aberdeen North | Aye | ||
| Kit Malthouse | Con | North West Hampshire | No | ||
| Kwasi Kwarteng | Con | Spelthorne | No | ||
| Laura Farris | Con | Newbury | No | ||
| Laura Trott | Con | Sevenoaks | No | ||
| Lee Anderson | Con | Ashfield | No | ||
| Lee Rowley | Con | North East Derbyshire | No | ||
| Leo Docherty | Con | Aldershot | No | ||
| Lia Nici | Con | Great Grimsby | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | Aye | ||
| Lisa Nandy | Lab | Wigan | Aye | ||
| Liz Kendall | Lab | Leicester West | Aye | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | Aye | ||
| Lloyd Russell-Moyle | Lab | Brighton, Kemptown | Aye | ||
| Lucy Allan | Con | Telford | No | ||
| Lucy Frazer | Con | South East Cambridgeshire | No | ||
| Lucy Powell | Lab | Manchester Central | Aye | ||
| Luke Hall | Con | Thornbury and Yate | No | ||
| Maggie Throup | Con | Erewash | No | ||
| Margaret Greenwood | Lab | Wirral West | Aye | ||
| Maria Caulfield | Con | Lewes | No | ||
| Maria Eagle | Lab | Liverpool Garston | Aye | ||
| Marion Fellows | SNP | Motherwell and Wishaw | Aye | ||
| Mark Eastwood | Con | Dewsbury | No | ||
| Mark Fletcher | Con | Bolsover | No | ||
| Mark Jenkinson | Con | Workington | No | ||
| Mark Menzies | Con | Fylde | No | ||
| Mark Pawsey | Con | Rugby | No | ||
| Marsha De Cordova | Lab | Battersea | Aye | ||
| Martin Docherty-Hughes | SNP | West Dunbartonshire | Aye | ||
| Martin Vickers | Con | Brigg and Immingham | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | Aye | ||
| Mary Kelly Foy | Lab | City of Durham | Aye | ||
| Mary Robinson | Con | Cheadle | No | ||
| Matt Rodda | Lab | Reading Central | Aye | ||
| Matt Vickers | Con | Stockton West | No | ||
| Matt Warman | Con | Boston and Skegness | No | ||
| Matt Western | Lab | Warwick and Leamington | Aye | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | Aye | ||
| Michael Fabricant | Con | Lichfield | No | ||
| Michael Shanks | Lab | Rutherglen | Aye | ||
| Michael Tomlinson | Con | Mid Dorset and North Poole | No | ||
| Michelle Donelan | Con | Chippenham | No | ||
| Mike Kane | Lab | Wythenshawe and Sale East | Aye | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | No | ||
| Mims Davies | Con | East Grinstead and Uckfield | No | ||
| Miriam Cates | Con | Penistone and Stocksbridge | No | ||
| Miss Sarah Dines | Con | Derbyshire Dales | No | ||
| Mohammad Yasin | Lab | Bedford | Aye | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Ben Bradshaw | Lab | Exeter | Aye | ||
| Mr Clive Betts | Lab | Sheffield South East | Aye | ||
| Mr David Jones | Con | Clwyd West | No | ||
| Mr Gagan Mohindra | Con | South West Hertfordshire | No | ||
| Mr John Baron | Con | Basildon and Billericay | Aye | Rebel | |
| Mr Jonathan Djanogly | Con | Huntingdon | No | ||
| Mr Jonathan Lord | Con | Woking | No | ||
| Mr Khalid Mahmood | Lab | Birmingham, Perry Barr | Aye | ||
| Mr Louie French | Con | Old Bexley and Sidcup | No | ||
| Mr Marcus Fysh | Con | Yeovil | No | ||
| Mr Marcus Jones | Con | Nuneaton | No | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | No | ||
| Mr Nicholas Brown | Ind | Newcastle upon Tyne East | Aye | ||
| Mr Philip Hollobone | Con | Kettering | No | ||
| Mr Richard Bacon | Con | South Norfolk | No | ||
| Mr Richard Holden | Con | Basildon and Billericay | No | ||
| Mr Robin Walker | Con | Worcester | No | ||
| Mr Steve Baker | Con | Wycombe | No | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | Aye | ||
| Mrs Flick Drummond | Con | Meon Valley | No | ||
| Mrs Heather Wheeler | Con | South Derbyshire | No | ||
| Mrs Natalie Elphicke | Con | Dover | No | ||
| Mrs Pauline Latham | Con | Mid Derbyshire | No | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | Aye | ||
| Mrs Sheryll Murray | Con | South East Cornwall | No | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | Aye | ||
| Ms Anum Qaisar | SNP | Airdrie and Shotts | Aye | ||
| Ms Karen Buck | Lab | Westminster North | Aye | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | Aye | ||
| Ms Nusrat Ghani | Con | Sussex Weald | No | ||
| Ms Stella Creasy | Lab | Walthamstow | Aye | ||
| Munira Wilson | LD | Twickenham | Aye | ||
| Nadhim Zahawi | Con | Stratford-on-Avon | No | ||
| Navendu Mishra | Lab | Stockport | Aye | ||
| Naz Shah | Lab | Bradford West | Aye | ||
| Neale Hanvey | Alba | Kirkcaldy and Cowdenbeath | Aye | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | No | ||
| Nick Fletcher | Con | Don Valley | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | Aye | ||
| Nick Thomas-Symonds | Lab | Torfaen | Aye | ||
| Nickie Aiken | Con | Cities of London and Westminster | No | ||
| Nicola Richards | Con | West Bromwich East | No | ||
| Nigel Huddleston | Con | Droitwich and Evesham | No | ||
| Nigel Mills | Con | Amber Valley | No | ||
| Pat McFadden | Lab | Wolverhampton South East | Aye | ||
| Patricia Gibson | SNP | North Ayrshire and Arran | Aye | ||
| Paul Blomfield | Lab | Sheffield Central | Aye | ||
| Paul Holmes | Con | Hamble Valley | No | ||
| Paul Howell | Con | Sedgefield | No | ||
| Paul Maynard | Con | Blackpool North and Cleveleys | No | ||
| Paul Scully | Con | Sutton and Cheam | No | ||
| Paula Barker | Lab | Liverpool Wavertree | Aye | ||
| Penny Mordaunt | Con | Portsmouth North | No | ||
| Pete Wishart | SNP | Perth and Kinross-shire | Aye | ||
| Peter Aldous | Con | Waveney | No | ||
| Peter Dowd | Lab | Bootle | Aye | ||
| Peter Gibson | Con | Darlington | No | ||
| Peter Grant | SNP | Glenrothes | Aye | ||
| Peter Kyle | Lab | Hove and Portslade | Aye | ||
| Philip Dunne | Con | Ludlow | No | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | Aye | ||
| Priti Patel | Con | Witham | No | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | Aye | ||
| Rachel Reeves | Lab | Leeds West and Pudsey | Aye | ||
| Rebecca Harris | Con | Castle Point | No | ||
| Rebecca Pow | Con | Taunton Deane | No | ||
| Richard Burgon | Lab | Leeds East | Aye | ||
| Richard Drax | Con | South Dorset | No | ||
| Richard Foord | LD | Honiton and Sidmouth | Aye | ||
| Richard Fuller | Con | North Bedfordshire | No | ||
| Richard Graham | Con | Gloucester | No | ||
| Richard Thomson | SNP | Gordon | Aye | ||
| Rob Butler | Con | Aylesbury | No | ||
| Robbie Moore | Con | Keighley and Ilkley | No | ||
| Robert Courts | Con | Witney | No | ||
| Robert Halfon | Con | Harlow | No | ||
| Robert Jenrick | Con | Newark | No | ||
| Robert Largan | Con | High Peak | No | ||
| Robin Millar | Con | Aberconwy | No | ||
| Ronnie Cowan | SNP | Inverclyde | Aye | ||
| Rosie Duffield | Lab | Canterbury | Aye | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | Aye | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | Aye | ||
| Ruth Edwards | Con | Rushcliffe | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | Aye | ||
| Sam Tarry | Lab | Ilford South | Aye | ||
| Samantha Dixon | Lab | Chester North and Neston | Aye | ||
| Sammy Wilson | DUP | East Antrim | No | ||
| Saqib Bhatti | Con | Meriden and Solihull East | No | ||
| Sarah Atherton | Con | Wrexham | No | ||
| Sarah Champion | Lab | Rotherham | Aye | ||
| Sarah Dyke | LD | Glastonbury and Somerton | Aye | ||
| Sarah Edwards | Lab | Tamworth | Aye | ||
| Sarah Green | LD | Chesham and Amersham | Aye | ||
| Sarah Jones | Lab | Croydon West | Aye | ||
| Sarah Owen | Lab | Luton North | Aye | ||
| Scott Benton | Ind | Blackpool South | No | ||
| Scott Mann | Con | North Cornwall | No Teller | ||
| Seema Malhotra | Lab | Feltham and Heston | Aye | ||
| Selaine Saxby | Con | North Devon | No | ||
| Shabana Mahmood | Lab | Birmingham Ladywood | Aye | ||
| Shailesh Vara | Con | North West Cambridgeshire | No | ||
| Shaun Bailey | Con | West Bromwich West | No | ||
| Simon Baynes | Con | Clwyd South | No | ||
| Simon Fell | Con | Barrow and Furness | No | ||
| Simon Hoare | Con | North Dorset | No | ||
| Simon Jupp | Con | East Devon | No | ||
| Simon Lightwood | Lab | Wakefield and Rothwell | Aye | ||
| Siobhan Baillie | Con | Stroud | No | ||
| Sir Alan Campbell | Lab | Tynemouth | Aye | ||
| Sir Alec Shelbrooke | Con | Wetherby and Easingwold | No | ||
| Sir Bill Wiggin | Con | North Herefordshire | No | ||
| Sir Charles Walker | Con | Broxbourne | No | ||
| Sir Desmond Swayne | Con | New Forest West | No | ||
| Sir Edward Leigh | Con | Gainsborough | No | ||
| Sir Gary Streeter | Con | South West Devon | No | ||
| Sir Geoffrey Clifton-Brown | Con | North Cotswolds | No | ||
| Sir Geoffrey Cox | Con | Torridge and Tavistock | No | ||
| Sir George Howarth | Lab | Knowsley | Aye | ||
| Sir Greg Knight | Con | East Yorkshire | No | ||
| Sir Iain Duncan Smith | Con | Chingford and Woodford Green | No | ||
| Sir Jacob Rees-Mogg | Con | North East Somerset | No | ||
| Sir Jeremy Quin | Con | Horsham | No | ||
| Sir John Whittingdale | Con | Maldon | No | ||
| Sir Liam Fox | Con | North Somerset | No | ||
| Sir Mark Hendrick | Lab | Preston | Aye | ||
| Sir Mark Tami | Lab | Alyn and Deeside | Aye | ||
| Sir Mel Stride | Con | Central Devon | No | ||
| Sir Michael Ellis | Con | Northampton North | No | ||
| Sir Mike Penning | Con | Hemel Hempstead | No | ||
| Sir Oliver Heald | Con | North East Hertfordshire | No | ||
| Sir Paul Beresford | Con | Mole Valley | No | ||
| Sir Peter Bottomley | Con | Worthing West | No | ||
| Sir Philip Davies | Con | Shipley | No | ||
| Sir Robert Buckland | Con | South Swindon | Aye | Rebel | |
| Sir Robert Goodwill | Con | Scarborough and Whitby | No | ||
| Sir Robert Neill | Con | Bromley and Chislehurst | Aye | Rebel | |
| Sir Robert Syms | Con | Poole | No | ||
| Sir Sajid Javid | Con | Bromsgrove | No | ||
| Sir Simon Clarke | Con | Middlesbrough South and East Cleveland | No | ||
| Sir Stephen Timms | Lab | East Ham | Aye | ||
| Sir William Cash | Con | Stone | No | ||
| Stephanie Peacock | Lab | Barnsley South | Aye | ||
| Stephen Crabb | Con | Preseli Pembrokeshire | No | ||
| Stephen Doughty | Lab | Cardiff South and Penarth | Aye | ||
| Stephen Hammond | Con | Wimbledon | No | ||
| Stephen Kinnock | Lab | Aberafan Maesteg | Aye | ||
| Stephen Metcalfe | Con | South Basildon and East Thurrock | No | ||
| Stephen Morgan | Lab | Portsmouth South | Aye | ||
| Steve Double | Con | St Austell and Newquay | No | ||
| Steve Tuckwell | Con | Uxbridge and South Ruislip | No | ||
| Stewart Hosie | SNP | Dundee East | Aye | ||
| Stuart Anderson | Con | South Shropshire | No | ||
| Stuart Andrew | Con | Daventry | No | ||
| Stuart C McDonald | SNP | Cumbernauld, Kilsyth and Kirkintilloch East | Aye | ||
| Suella Braverman | Con | Fareham and Waterlooville | No | ||
| Theo Clarke | Con | Stafford | No | ||
| Theresa Villiers | Con | Chipping Barnet | No | ||
| Tim Farron | LD | Westmorland and Lonsdale | Aye | ||
| Tom Hunt | Con | Ipswich | No | ||
| Tom Pursglove | Con | Corby | No | ||
| Tom Randall | Con | Gedling | No | ||
| Tommy Sheppard | SNP | Edinburgh East | Aye | ||
| Tonia Antoniazzi | Lab | Gower | Aye Teller | ||
| Tony Lloyd | Lab | Rochdale | Aye | ||
| Trudy Harrison | Con | Copeland | No | ||
| Tulip Siddiq | Lab | Hampstead and Highgate | Aye | ||
| Valerie Vaz | Lab | Walsall and Bloxwich | Aye | ||
| Vicky Ford | Con | Chelmsford | No | ||
| Vicky Foxcroft | Lab | Lewisham North | Aye | ||
| Victoria Atkins | Con | Louth and Horncastle | No | ||
| Virginia Crosbie | Con | Ynys Môn | No | ||
| Wayne David | Lab | Caerphilly | Aye | ||
| Wendy Morton | Con | Aldridge-Brownhills | No | ||
| Wera Hobhouse | LD | Bath | Aye | ||
| Will Quince | Con | Colchester | No | ||
| Yasmin Qureshi | Lab | Bolton South and Walkden | Aye | ||
