The 2024 intake
Class of 2024
339 MPs first entered the House of Commons at the 2024 general election (4 July 2024). This page tracks how active they have been since, recorded votes cast and how often they have voted against their own party. Participation is a measure of activity, not effectiveness.
At a glance
339
New MPs
12
Parties
338
Still serving
By party
Labour
235
Liberal Democrat
55
Conservative
26
Independent
5
Green Party
4
Reform UK
4
Sinn Féin
3
Plaid Cymru
2
Scottish National Party
2
Alliance
1
Traditional Unionist Voice
1
Ulster Unionist Party
1
Most active newcomers
By recorded votes cast since the election.
Most rebellious
New MPs who have most often voted against their own party's majority. Recorded votes only; implies no formal whip or motive.
All 339 new MPs of 2024
| MP | Majority |
|---|---|
| Gen Kitchen Labour Wellingborough and Rushden | 5,486 |
| Alex Mayer Labour Dunstable and Leighton Buzzard | 667 |
| Paul Davies Labour Colne Valley | 4,963 |
| Callum Anderson Labour Buckingham and Bletchley | 2,421 |
| Sojan Joseph Labour Ashford | 1,779 |
| Joshua Robert Abraham Dean Labour Hertford and Stortford | 4,748 |
| Sean Woodcock Labour Banbury | 3,256 |
| Steve Yemm Labour Mansfield | 3,485 |
| Tristan Osborne Labour Chatham and Aylesford | 1,998 |
| Adam Thompson Labour Erewash | 5,859 |
| Peter Lamb Labour Crawley | 5,235 |
| Andrew Cooper Labour Mid Cheshire | 8,927 |
| Chris Vince Labour Harlow | 2,504 |
| Deirdre Costigan Labour Ealing Southall | 15,793 |
| Matt Turmaine Labour Watford | 4,723 |
| Harpreet Uppal Labour Huddersfield | 4,533 |
| Jack Abbott Labour Ipswich | 7,403 |
| Claire Hazelgrove Labour Filton and Bradley Stoke | 10,000 |
| Gregor Poynton Labour Livingston | 3,528 |
| Claire Hughes Labour Bangor Aberconwy | 4,896 |
| Lola McEvoy Labour Darlington | 2,298 |
| Danny Beales Labour Uxbridge and South Ruislip | 587 |
| Andrew Lewin Labour Welwyn Hatfield | 3,799 |
| Mark Ferguson Labour Gateshead Central and Whickham | 9,644 |
| Sam Carling Labour North West Cambridgeshire | 39 |
| Michael Wheeler Labour Worsley and Eccles | 11,091 |
| John Whitby Labour Derbyshire Dales | 350 |
| Lewis Atkinson Labour Sunderland Central | 6,073 |
| Will Stone Labour Swindon North | 4,103 |
| Jim Dickson Labour Dartford | 1,192 |
| Tom Collins Labour Worcester | 7,116 |
| Warinder Juss Labour Wolverhampton West | 7,868 |
| Euan Stainbank Labour Falkirk | 4,996 |
| Kevin McKenna Labour Sittingbourne and Sheppey | 355 |
| Lee Pitcher Labour Doncaster East and the Isle of Axholme | 2,311 |
| Douglas McAllister Labour West Dunbartonshire | 6,010 |
| Emily Darlington Labour Milton Keynes Central | 7,291 |
| Alan Strickland Labour Newton Aycliffe and Spennymoor | 8,839 |
| Margaret Mullane Labour Dagenham and Rainham | 7,173 |
| Gurinder Josan Labour Smethwick | 11,188 |
| John Slinger Labour Rugby | 4,428 |
| Laura Kyrke-Smith Labour Aylesbury | 630 |
| Markus Campbell-Savours Labour Penrith and Solway | 5,257 |
| Paul Waugh Labour Rochdale | 1,440 |
| Lauren Sullivan Labour Gravesham | 2,712 |
| Laurence Turner Labour Birmingham Northfield | 5,389 |
| Linsey Farnsworth Labour Amber Valley | 3,554 |
| Patrick Hurley Labour Southport | 5,789 |
| Daniel Francis Labour Bexleyheath and Crayford | 2,114 |
| David Burton-Sampson Labour Southend West and Leigh | 1,949 |
| Johanna Baxter Labour Paisley and Renfrewshire South | 6,527 |
| Luke Myer Labour Middlesbrough South and East Cleveland | 214 |
| Chris Hinchliff Labour North East Hertfordshire | 1,923 |
| Dave Robertson Labour Lichfield | 810 |
| Amanda Hack Labour North West Leicestershire | 1,012 |
| Pam Cox Labour Colchester | 8,250 |
| David Williams Labour Stoke-on-Trent North | 5,082 |
| Jeevun Sandher Labour Loughborough | 4,960 |
| Lorraine Beavers Labour Blackpool North and Fleetwood | 4,647 |
| Julie Minns Labour Carlisle | 5,200 |
| Kate Dearden Labour Halifax | 6,269 |
| Natasha Irons Labour Croydon East | 6,825 |
| Josh Fenton-Glynn Labour Calder Valley | 8,991 |
| Steve Race Labour Exeter | 11,937 |
| James Asser Labour West Ham and Beckton | 9,254 |
| Sally Jameson Labour Doncaster Central | 9,551 |
| Lauren Edwards Labour Rochester and Strood | 2,930 |
| Peter Swallow Labour Bracknell | 784 |
| Allison Gardner Labour Stoke-on-Trent South | 627 |
| Ben Goldsborough Labour South Norfolk | 2,826 |
| Andrew Ranger Labour Wrexham | 5,948 |
| Becky Gittins Labour Clwyd East | 4,622 |
| Alice Macdonald Labour Norwich North | 10,850 |
| Jonathan Davies Labour Mid Derbyshire | 1,878 |
| Martin Rhodes Labour Glasgow North | 3,539 |
| Perran Moon Labour Camborne and Redruth | 7,806 |
| Josh Newbury Labour Cannock Chase | 3,125 |
| Neil Duncan-Jordan Labour Poole | 18 |
| Sureena Brackenridge Labour Wolverhampton North East | 5,422 |
| Andy MacNae Labour Rossendale and Darwen | 5,628 |
| Anna Dixon Labour Shipley | 8,603 |
| Emma Foody Labour Cramlington and Killingworth | 12,820 |
| Kevin Bonavia Labour Stevenage | 6,618 |
| Luke Akehurst Labour North Durham | 5,873 |
| Amanda Martin Labour Portsmouth North | 780 |
| Baggy Shanker Labour Derby South | 6,002 |
| David Taylor Labour Hemel Hempstead | 4,857 |
| Jas Athwal Labour Ilford South | 6,894 |
| Sadik Al-Hassan Labour North Somerset | 639 |
| Alex Barros-Curtis Labour Cardiff West | 7,019 |
| Henry Tufnell Labour Mid and South Pembrokeshire | 1,878 |
| Jen Craft Labour Thurrock | 6,474 |
| John Grady Labour Glasgow East | 3,784 |
| Lloyd Hatton Labour South Dorset | 1,048 |
| Joe Morris Labour Hexham | 3,713 |
| Luke Charters Labour York Outer | 9,391 |
| Elsie Blundell Labour Heywood and Middleton North | 6,082 |
| Peter Prinsley Labour Bury St Edmunds and Stowmarket | 1,452 |
| Rachel Blake Labour Cities of London and Westminster | 2,708 |
| Michelle Welsh Labour Sherwood Forest | 5,443 |
| Satvir Kaur Labour Southampton Test | 9,333 |
| Jayne Kirkham Labour Truro and Falmouth | 8,151 |
| Frank McNally Labour Coatbridge and Bellshill | 6,344 |
| Sarah Russell Labour Congleton | 3,387 |
| Sonia Kumar Labour Dudley | 1,900 |
| Tom Hayes Labour Bournemouth East | 5,479 |
| Scott Arthur Labour Edinburgh South West | 6,217 |
| Josh MacAlister Labour Whitehaven and Workington | 13,286 |
| Oliver Ryan Labour Burnley | 3,420 |
| Tom Rutland Labour East Worthing and Shoreham | 9,519 |
| Alex McIntyre Labour Gloucester | 3,431 |
| Damien Egan Labour Bristol North East | 11,167 |
| Jo White Labour Bassetlaw | 5,768 |
| Samantha Niblett Labour South Derbyshire | 4,168 |
| Yuan Yang Labour Earley and Woodley | 848 |
| Liam Conlon Labour Beckenham and Penge | 12,905 |
| Jacob Collier Labour Burton and Uttoxeter | 2,266 |
| Jade Botterill Labour Ossett and Denby Dale | 4,542 |
| Paul Foster Labour South Ribble | 6,501 |
| Bradley Thomas Conservative Bromsgrove | 3,016 |
| Chris Curtis Labour Milton Keynes North | 5,430 |
| Alison Hume Labour Scarborough and Whitby | 5,408 |
| Sarah Coombes Labour West Bromwich | 9,554 |
| Matthew Patrick Labour Wirral West | 9,998 |
| Richard Quigley Labour Isle of Wight West | 3,177 |
| Catherine Fookes Labour Monmouthshire | 3,338 |
| Ellie Chowns Green Party North Herefordshire | 5,894 |
| Luke Murphy Labour Basingstoke | 6,484 |
| Tony Vaughan Labour Folkestone and Hythe | 3,729 |
| Jenny Riddell-Carpenter Labour Suffolk Coastal | 1,070 |
| Simon Opher Labour Stroud | 11,388 |
| Steve Witherden Labour Montgomeryshire and Glyndŵr | 3,815 |
| Alan Gemmell Labour Central Ayrshire | 6,869 |
| David Pinto-Duschinsky Labour Hendon | 15 |
| Polly Billington Labour East Thanet | 6,971 |
| Catherine Atkinson Labour Derby North | 8,915 |
| Connor Naismith Labour Crewe and Nantwich | 9,727 |
| Naushabah Khan Labour Gillingham and Rainham | 3,972 |
| Nesil Caliskan Labour Barking | 11,054 |
| Siân Berry Green Party Brighton Pavilion | 14,290 |
| Julia Buckley Labour Shrewsbury | 11,355 |
| Phil Brickell Labour Bolton West | 4,945 |
| Rachel Taylor Labour North Warwickshire and Bedworth | 2,198 |
| Jess Asato Labour Lowestoft | 2,016 |
| Rebecca Paul Conservative Reigate | 3,187 |
| Darren Paffey Labour Southampton Itchen | 6,105 |
| Rosie Wrighting Labour Kettering | 3,820 |
| Anneliese Midgley Labour Knowsley | 18,319 |
| Gordon McKee Labour Glasgow South | 4,154 |
| Neil Shastri-Hurst Conservative Solihull West and Shirley | 4,620 |
| Patricia Ferguson Labour Glasgow West | 6,446 |
| Jessica Toale Labour Bournemouth West | 3,224 |
| Juliet Campbell Labour Broxtowe | 8,403 |
| Lewis Cocking Conservative Broxbourne | 2,858 |
| Mark Sewards Labour Leeds South West and Morley | 8,423 |
| Torcuil Crichton Labour Na h-Eileanan an Iar | 3,836 |
| Chris McDonald Labour Stockton North | 7,939 |
| Chris Murray Labour Edinburgh East and Musselburgh | 3,715 |
| Marie Tidball Labour Penistone and Stocksbridge | 8,739 |
| Helena Dollimore Labour Hastings and Rye | 8,653 |
| Tracy Gilbert Labour Edinburgh North and Leith | 7,268 |
| Alex Baker Labour Aldershot | 5,683 |
| Jon Pearce Labour High Peak | 7,908 |
| Lizzi Collinge Labour Morecambe and Lunesdale | 5,815 |
| Martin McCluskey Labour Inverclyde and Renfrewshire West | 6,371 |
| Ashley Fox Conservative Bridgwater | 1,349 |
| Mike Tapp Labour Dover and Deal | 7,585 |
| Jonathan Hinder Labour Pendle and Clitheroe | 902 |
| Katrina Murray Labour Cumbernauld and Kirkintilloch | 4,144 |
| Kirith Entwistle Labour Bolton North East | 6,653 |
| Michael Payne Labour Gedling | 11,881 |
| Kanishka Narayan Labour Vale of Glamorgan | 4,216 |
| Melanie Ward Labour Cowdenbeath and Kirkcaldy | 7,248 |
| Greg Stafford Conservative Farnham and Bordon | 1,349 |
| Noah Law Labour St Austell and Newquay | 2,470 |
| Chris Kane Labour Stirling and Strathallan | 1,394 |
| Lee Barron Labour Corby and East Northamptonshire | 6,331 |
| Robin Swann Ulster Unionist Party South Antrim | 7,512 |
| Alex Ballinger Labour Halesowen | 4,364 |
| Joe Powell Labour Kensington and Bayswater | 2,903 |
| Joe Robertson Conservative Isle of Wight East | 3,323 |
| Irene Campbell Labour North Ayrshire and Arran | 3,551 |
| Katie White Labour Leeds North West | 11,896 |
| Tim Roca Labour Macclesfield | 9,120 |
| Will Forster Liberal Democrat Woking | 11,246 |
| Carla Denyer Green Party Bristol Central | 10,407 |
| Liz Jarvis Liberal Democrat Eastleigh | 1,546 |
| Ben Obese-Jecty Conservative Huntingdon | 1,499 |
| Ian Sollom Liberal Democrat St Neots and Mid Cambridgeshire | 4,621 |
| Louise Jones Labour North East Derbyshire | 1,753 |
| Richard Baker Labour Glenrothes and Mid Fife | 2,954 |
| Beccy Cooper Labour Worthing West | 3,949 |
| Brian Leishman Labour Alloa and Grangemouth | 6,122 |
| Sarah Hall Labour Warrington South | 11,340 |
| Gideon Amos Liberal Democrat Taunton and Wellington | 11,939 |
| Jonathan Brash Labour Hartlepool | 7,698 |
| Zubir Ahmed Labour Glasgow South West | 3,285 |
| James Naish Labour Rushcliffe | 7,426 |
| Chris Bloore Labour Redditch | 789 |
| Chris Webb Labour Blackpool South | 6,848 |
| Gill German Labour Clwyd North | 1,196 |
| Mike Reader Labour Northampton South | 4,071 |
| Alison Griffiths Conservative Bognor Regis and Littlehampton | 1,765 |
| Claire Young Liberal Democrat Thornbury and Yate | 3,014 |
| Danny Chambers Liberal Democrat Winchester | 13,821 |
| Peter Bedford Conservative Mid Leicestershire | 2,201 |
| Harriet Cross Conservative Gordon and Buchan | 878 |
| Olivia Bailey Labour Reading West and Mid Berkshire | 1,361 |
| Blair McDougall Labour East Renfrewshire | 8,421 |
| Jake Richards Labour Rother Valley | 998 |
| Chris Ward Labour Brighton Kemptown and Peacehaven | 9,663 |
| John Cooper Conservative Dumfries and Galloway | 930 |
| Peter Fortune Conservative Bromley and Biggin Hill | 302 |
| Andrew Snowden Conservative Fylde | 561 |
| Dan Norris Labour North East Somerset and Hanham | 5,319 |
| Kenneth Stevenson Labour Airdrie and Shotts | 7,547 |
| Sam Rushworth Labour Bishop Auckland | 6,672 |
| Jodie Gosling Labour Nuneaton | 3,479 |
| Torsten Bell Labour Swansea West | 8,515 |
| Adam Dance Liberal Democrat Yeovil | 12,268 |
| Alison Bennett Liberal Democrat Mid Sussex | 6,662 |
| Kirsteen Sullivan Labour Bathgate and Linlithgow | 8,323 |
| Blake Stephenson Conservative Mid Bedfordshire | 1,321 |
| Imogen Walker Labour Hamilton and Clyde Valley | 9,472 |
| John Milne Liberal Democrat Horsham | 2,517 |
| Marie Goldman Liberal Democrat Chelmsford | 4,753 |
| Andrew Pakes Labour Peterborough | 118 |
| Ben Coleman Labour Chelsea and Fulham | 152 |
| Calum Miller Liberal Democrat Bicester and Woodstock | 4,958 |
| Jess Brown-Fuller Liberal Democrat Chichester | 12,172 |
| Martin Wrigley Liberal Democrat Newton Abbot | 2,246 |
| Sarah Bool Conservative South Northamptonshire | 3,687 |
| Steffan Aquarone Liberal Democrat North Norfolk | 2,585 |
| Antonia Bance Labour Tipton and Wednesbury | 3,385 |
| Michelle Scrogham Labour Barrow and Furness | 5,324 |
| Miatta Fahnbulleh Labour Peckham | 15,228 |
| Rebecca Smith Conservative South West Devon | 2,112 |
| Josh Babarinde Liberal Democrat Eastbourne | 12,204 |
| Patrick Spencer Conservative Central Suffolk and North Ipswich | 4,290 |
| Jim Allister Traditional Unionist Voice North Antrim | 450 |
| Vikki Slade Liberal Democrat Mid Dorset and North Poole | 1,352 |
| Charlotte Cane Liberal Democrat Ely and East Cambridgeshire | 495 |
| David Smith Labour North Northumberland | 5,067 |
| Sarah Sackman Labour Finchley and Golders Green | 4,581 |
| Caroline Voaden Liberal Democrat South Devon | 7,127 |
| Adam Jogee Labour Newcastle-under-Lyme | 5,069 |
| Bobby Dean Liberal Democrat Carshalton and Wallington | 7,905 |
| Nick Timothy Conservative West Suffolk | 3,247 |
| Bayo Alaba Labour Southend East and Rochford | 4,027 |
| Clive Jones Liberal Democrat Wokingham | 8,345 |
| Lincoln Jopp Conservative Spelthorne | 1,590 |
| Max Wilkinson Liberal Democrat Cheltenham | 7,210 |
| Charles Maynard Liberal Democrat Witney | 4,339 |
| Al Pinkerton Liberal Democrat Surrey Heath | 5,640 |
| David Chadwick Liberal Democrat Brecon, Radnor and Cwm Tawe | 1,472 |
| Fred Thomas Labour Plymouth Moor View | 5,604 |
| Anna Gelderd Labour South East Cornwall | 1,911 |
| Katie Lam Conservative Weald of Kent | 8,422 |
| Natalie Fleet Labour Bolsover | 6,323 |
| Tom Gordon Liberal Democrat Harrogate and Knaresborough | 8,238 |
| Victoria Collins Liberal Democrat Harpenden and Berkhamsted | 10,708 |
| Steve Darling Liberal Democrat Torbay | 5,349 |
| Daniel Aldridge Labour Weston-super-Mare | 4,409 |
| Leigh Ingham Labour Stafford | 4,595 |
| Olly Glover Liberal Democrat Didcot and Wantage | 6,233 |
| David Baines Labour St Helens North | 12,169 |
| Luke Taylor Liberal Democrat Sutton and Cheam | 3,801 |
| Manuela Perteghella Liberal Democrat Stratford-on-Avon | 7,122 |
| Monica Harding Liberal Democrat Esher and Walton | 12,003 |
| Jack Rankin Conservative Windsor | 6,457 |
| Lisa Smart Liberal Democrat Hazel Grove | 6,500 |
| Abtisam Mohamed Labour Sheffield Central | 8,286 |
| Terry Jermy Labour South West Norfolk | 630 |
| Alex Brewer Liberal Democrat North East Hampshire | 634 |
| Brian Mathew Liberal Democrat Melksham and Devizes | 2,401 |
| Charlie Dewhirst Conservative Bridlington and The Wolds | 3,125 |
| Lillian Jones Labour Kilmarnock and Loudoun | 5,119 |
| Shaun Davies Labour Telford | 8,102 |
| Uma Kumaran Labour Stratford and Bow | 11,634 |
| Kirsty McNeill Labour Midlothian | 8,167 |
| Aphra Brandreth Conservative Chester South and Eddisbury | 3,057 |
| Graeme Downie Labour Dunfermline and Dollar | 8,241 |
| Zöe Franklin Liberal Democrat Guildford | 8,429 |
| Connor Rand Labour Altrincham and Sale West | 4,174 |
| Joshua Reynolds Liberal Democrat Maidenhead | 2,963 |
| Maya Ellis Labour Ribble Valley | 856 |
| Shivani Raja Conservative Leicester East | 4,426 |
| Calvin Bailey Labour Leyton and Wanstead | 13,964 |
| Roz Savage Liberal Democrat South Cotswolds | 4,973 |
| Sarah Gibson Liberal Democrat Chippenham | 8,138 |
| Hamish Falconer Labour Lincoln | 8,793 |
| Helen Maguire Liberal Democrat Epsom and Ewell | 3,686 |
| David Reed Conservative Exmouth and Exeter East | 121 |
| Sarah Smith Labour Hyndburn | 1,687 |
| Susan Murray Liberal Democrat Mid Dunbartonshire | 9,673 |
| Adrian Ramsay Green Party Waveney Valley | 5,594 |
| Dan Tomlinson Labour Chipping Barnet | 2,914 |
| James MacCleary Liberal Democrat Lewes | 12,624 |
| Elaine Stewart Labour Ayr, Carrick and Cumnock | 4,154 |
| Anna Sabine Liberal Democrat Frome and East Somerset | 5,415 |
| Lee Dillon Liberal Democrat Newbury | 2,377 |
| Iqbal Mohamed Independent Dewsbury and Batley | 6,934 |
| Ben Maguire Liberal Democrat North Cornwall | 9,957 |
| Edward Morello Liberal Democrat West Dorset | 7,789 |
| Angus MacDonald Liberal Democrat Inverness, Skye and West Ross-shire | 2,160 |
| Paul Kohler Liberal Democrat Wimbledon | 12,610 |
| Shockat Adam Independent Leicester South | 979 |
| Maureen Burke Labour Glasgow North East | 4,637 |
| Lucy Rigby Labour Northampton North | 9,014 |
| Mike Martin Liberal Democrat Tunbridge Wells | 8,687 |
| Pippa Heylings Liberal Democrat South Cambridgeshire | 10,641 |
| Georgia Gould Labour Queen's Park and Maida Vale | 14,913 |
| Joani Reid Labour East Kilbride and Strathaven | 9,057 |
| Cameron Thomas Liberal Democrat Tewkesbury | 6,262 |
| Josh Simons Labour Makerfield | 5,399 |
| Llinos Medi Plaid Cymru Ynys Môn | 637 |
| Adnan Hussain Independent Blackburn | 132 |
| Ann Davies Plaid Cymru Caerfyrddin | 4,535 |
| Cat Eccles Labour Stourbridge | 3,073 |
| Tom Morrison Liberal Democrat Cheadle | 12,235 |
| Ian Roome Liberal Democrat North Devon | 6,744 |
| Al Carns Labour Birmingham Selly Oak | 11,537 |
| Matt Bishop Labour Forest of Dean | 278 |
| Chris Coghlan Liberal Democrat Dorking and Horley | 5,391 |
| Richard Tice Reform UK Boston and Skegness | 2,010 |
| Alison Taylor Labour Paisley and Renfrewshire North | 6,333 |
| Alex Easton Independent North Down | 7,305 |
| Rachel Gilmour Liberal Democrat Tiverton and Minehead | 3,507 |
| Freddie Van Mierlo Liberal Democrat Henley and Thame | 6,267 |
| James McMurdock Reform UK South Basildon and East Thurrock | 98 |
| Ayoub Khan Independent Birmingham Perry Barr | 507 |
| Rupert Lowe Reform UK Great Yarmouth | 1,426 |
| Graham Leadbitter Scottish National Party Moray West, Nairn and Strathspey | 1,001 |
| Seamus Logan Scottish National Party Aberdeenshire North and Moray East | 942 |
| Sorcha-Lucy Eastwood Alliance Lagan Valley | 2,959 |
| Nigel Farage Reform UK Clacton | 8,405 |
| Cathal Mallaghan Sinn Féin Mid Ulster | 14,923 |
| Dáire Hughes Sinn Féin Newry and Armagh | 15,493 |
| Pat Cullen Sinn Féin Fermanagh and South Tyrone | 4,571 |
Who's included
MPs whose first winning election in the data (from 2010) was the 2024 general election.
Participation
Recorded votes are a share of the 590 divisions since the election; a measure of activity, not effectiveness. "Against party" implies no motive.