The 2019 intake
Class of 2019
141 MPs first entered the House of Commons at the 2019 general election (12 December 2019) — here are their seats and winning margins, and how many are still serving today. Voting records on Ayes and Noes begin with the current Parliament (July 2024), so this page shows the electoral picture rather than a voting record.
At a glance
141
New MPs
8
Parties
56
Still serving
By party
Conservative
97
Labour
27
Scottish National Party
9
Liberal Democrat
3
Social Democratic & Labour Party
2
Alliance
1
Democratic Unionist Party
1
Sinn Féin
1
All 141 new MPs of 2019
| MP | Majority |
|---|---|
| Kim Johnson Labour Liverpool, Riverside | 37,043 |
| Ian Byrne Labour Liverpool, West Derby | 29,984 |
| Apsana Begum Labour Poplar and Limehouse | 28,904 |
| Tahir Ali Labour Birmingham, Hall Green | 28,508 |
| Paula Barker Labour Liverpool, Wavertree | 27,085 |
| Alicia Kearns Conservative Rutland and Melton | 26,924 |
| Luke Evans Conservative Bosworth | 26,278 |
| Gareth Davies Conservative Grantham and Stamford | 26,003 |
| Sam Tarry Labour Ilford South | 24,101 |
| Claire Coutinho Conservative East Surrey | 24,040 |
| Danny Kruger Conservative Devizes | 23,993 |
| Saqib Bhatti Conservative Meriden | 22,836 |
| Andrew Griffith Conservative Arundel and South Downs | 22,521 |
| Gareth Bacon Conservative Orpington | 22,378 |
| Jerome Mayhew Conservative Broadland | 21,861 |
| Laura Trott Conservative Sevenoaks | 20,818 |
| Greg Smith Conservative Buckingham | 20,411 |
| James Wild Conservative North West Norfolk | 19,922 |
| James Sunderland Conservative Bracknell | 19,829 |
| Julie Marson Conservative Hertford and Stortford | 19,620 |
| Florence Eshalomi Labour Vauxhall | 19,612 |
| Neil Hudson Conservative Penrith and The Border | 18,519 |
| Ben Spencer Conservative Runnymede and Weybridge | 18,270 |
| Mick Whitley Labour Birkenhead | 17,705 |
| Bell Ribeiro-Addy Labour Streatham | 17,690 |
| Nadia Whittome Labour Nottingham East | 17,393 |
| Sarah Dines Conservative Derbyshire Dales | 17,381 |
| Rob Butler Conservative Aylesbury | 17,373 |
| Colum Eastwood Social Democratic & Labour Party Foyle | 17,110 |
| David Simmonds Conservative Ruislip, Northwood and Pinner | 16,394 |
| Laura Farris Conservative Newbury | 16,047 |
| Joy Morrissey Conservative Beaconsfield | 15,712 |
| Paul Holmes Conservative Eastleigh | 15,607 |
| Claire Hanna Social Democratic & Labour Party Belfast South | 15,401 |
| Selaine Saxby Conservative North Devon | 14,813 |
| Kate Griffiths Conservative Burton | 14,496 |
| Gagan Mohindra Conservative South West Hertfordshire | 14,408 |
| Duncan Baker Conservative North Norfolk | 14,395 |
| Theo Clarke Conservative Stafford | 14,377 |
| Munira Wilson Liberal Democrat Twickenham | 14,121 |
| Chris Loder Conservative West Dorset | 14,106 |
| Brendan Clarke-Smith Conservative Bassetlaw | 14,013 |
| Suzanne Webb Conservative Stourbridge | 13,571 |
| Anthony Mangnall Conservative Totnes | 12,724 |
| David Johnston Conservative Wantage | 12,653 |
| Natalie Elphicke Conservative Dover | 12,278 |
| James Murray Labour Ealing North | 12,269 |
| Marco Longhi Conservative Dudley North | 11,533 |
| Katherine Fletcher Conservative South Ribble | 11,199 |
| Navendu Mishra Labour Stockport | 10,039 |
| Alyn Smith Scottish National Party Stirling | 9,254 |
| Sarah Owen Labour Luton North | 9,247 |
| Beth Winter Labour Cynon Valley | 8,822 |
| Rachel Hopkins Labour Luton South | 8,756 |
| Kieran Mullan Conservative Crewe and Nantwich | 8,508 |
| Carla Lockhart Democratic Unionist Party Upper Bann | 8,210 |
| Dehenna Davison Conservative Bishop Auckland | 7,962 |
| Ruth Edwards Conservative Rushcliffe | 7,643 |
| Aaron Bell Conservative Newcastle-under-Lyme | 7,446 |
| Lia Nici Conservative Great Grimsby | 7,331 |
| Miriam Cates Conservative Penistone and Stocksbridge | 7,210 |
| Jane Hunt Conservative Loughborough | 7,169 |
| Fay Jones Conservative Brecon and Radnorshire | 7,131 |
| Kate Osborne Labour Jarrow | 7,120 |
| Simon Jupp Conservative East Devon | 6,708 |
| Feryal Clark Labour Enfield North | 6,492 |
| Holly Mumby-Croft Conservative Scunthorpe | 6,451 |
| Alexander Stafford Conservative Rother Valley | 6,318 |
| Daisy Cooper Liberal Democrat St Albans | 6,293 |
| Jonathan Gullis Conservative Stoke-on-Trent North | 6,286 |
| Ben Everitt Conservative Milton Keynes North | 6,255 |
| Claudia Webbe Labour Leicester East | 6,019 |
| Alex Davies-Jones Labour Pontypridd | 5,887 |
| Simon Fell Conservative Barrow and Furness | 5,789 |
| Lee Anderson Conservative Ashfield | 5,733 |
| Steven Bonnar Scottish National Party Coatbridge, Chryston and Bellshill | 5,624 |
| Tom Hunt Conservative Ipswich | 5,479 |
| Darren Henry Conservative Broxtowe | 5,331 |
| Mark Fletcher Conservative Bolsover | 5,299 |
| Matt Vickers Conservative Stockton South | 5,260 |
| Mary Foy Labour City of Durham | 5,025 |
| Fleur Anderson Labour Putney | 4,774 |
| Cherilyn Mackrory Conservative Truro and Falmouth | 4,561 |
| Paul Howell Conservative Sedgefield | 4,513 |
| Dean Russell Conservative Watford | 4,433 |
| Mark Jenkinson Conservative Workington | 4,176 |
| Jane Stevenson Conservative Wolverhampton North East | 4,080 |
| Sally-Ann Hart Conservative Hastings and Rye | 4,043 |
| Stephen Flynn Scottish National Party Aberdeen South | 3,990 |
| Nickie Aiken Conservative Cities of London and Westminster | 3,953 |
| Kenny MacAskill Scottish National Party East Lothian | 3,886 |
| Siobhan Baillie Conservative Stroud | 3,840 |
| Shaun Bailey Conservative West Bromwich West | 3,799 |
| Dave Doogan Scottish National Party Angus | 3,795 |
| Abena Oppong-Asare Labour Erith and Thamesmead | 3,758 |
| Scott Benton Conservative Blackpool South | 3,690 |
| Nick Fletcher Conservative Don Valley | 3,630 |
| Jacob Young Conservative Redcar | 3,527 |
| Imran Ahmad Khan Conservative Wakefield | 3,358 |
| Angela Richardson Conservative Guildford | 3,337 |
| Peter Gibson Conservative Darlington | 3,294 |
| Stephen Farry Alliance North Down | 2,968 |
| Sara Britcliffe Conservative Hyndburn | 2,951 |
| Anthony Browne Conservative South Cambridgeshire | 2,904 |
| Paul Bristow Conservative Peterborough | 2,580 |
| Allan Dorans Scottish National Party Ayr, Carrick and Cumnock | 2,329 |
| Robbie Moore Conservative Keighley | 2,218 |
| Sarah Atherton Conservative Wrexham | 2,131 |
| Robin Millar Conservative Aberconwy | 2,034 |
| Andy Carter Conservative Warrington South | 2,010 |
| Virginia Crosbie Conservative Ynys Môn | 1,968 |
| James Grundy Conservative Leigh | 1,965 |
| John Finucane Sinn Féin Belfast North | 1,943 |
| Stuart Anderson Conservative Wolverhampton South West | 1,661 |
| Gary Sambrook Conservative Birmingham, Northfield | 1,640 |
| Nicola Richards Conservative West Bromwich East | 1,593 |
| Mark Eastwood Conservative Dewsbury | 1,561 |
| Charlotte Nichols Labour Warrington North | 1,509 |
| Antony Higginbotham Conservative Burnley | 1,352 |
| Wendy Chamberlain Liberal Democrat North East Fife | 1,316 |
| Neale Hanvey Scottish National Party Kirkcaldy and Cowdenbeath | 1,243 |
| Simon Baynes Conservative Clwyd South | 1,239 |
| Jamie Wallis Conservative Bridgend | 1,157 |
| Richard Holden Conservative North West Durham | 1,144 |
| Ruth Jones Labour Newport West | 902 |
| Rob Roberts Conservative Delyn | 865 |
| Richard Thomson Scottish National Party Gordon | 819 |
| Ian Levy Conservative Blyth Valley | 712 |
| Olivia Blake Labour Sheffield, Hallam | 712 |
| Tom Randall Conservative Gedling | 679 |
| Jo Gideon Conservative Stoke-on-Trent Central | 670 |
| Chris Clarkson Conservative Heywood and Middleton | 663 |
| Elliot Colburn Conservative Carshalton and Wallington | 629 |
| Robert Largan Conservative High Peak | 590 |
| Christian Wakeford Conservative Bury South | 402 |
| Zarah Sultana Labour Coventry South | 401 |
| Mark Logan Conservative Bolton North East | 378 |
| Taiwo Owatemi Labour Coventry North West | 208 |
| Felicity Buchan Conservative Kensington | 150 |
| Amy Callaghan Scottish National Party East Dunbartonshire | 149 |
| James Daly Conservative Bury North | 105 |
Who's included
MPs whose first winning election in the data (from 2010) was the 2019 general election.
No voting record
Ayes and Noes holds Commons votes from the current Parliament (July 2024) only, so pre-2024 intakes show the electoral picture rather than a voting record.