The 2015 intake
Class of 2015
182 MPs first entered the House of Commons at the 2015 general election (7 May 2015) — here are their seats and winning margins, and how many are still serving today. Voting records on Ayes and Noes begin with the current Parliament (July 2024), so this page shows the electoral picture rather than a voting record.
At a glance
182
New MPs
7
Parties
62
Still serving
By party
Conservative
74
Labour
53
Scottish National Party
50
Ulster Unionist Party
2
Democratic Unionist Party
1
Plaid Cymru
1
Sinn Féin
1
All 182 new MPs of 2015
| MP | Majority |
|---|---|
| Ranil Jayawardena Conservative North East Hampshire | 29,916 |
| Peter Dowd Labour Bootle | 28,704 |
| Jeremy Quin Conservative Horsham | 24,658 |
| Kit Malthouse Conservative North West Hampshire | 23,943 |
| Tom Tugendhat Conservative Tonbridge and Malling | 23,734 |
| Nusrat Ghani Conservative Wealden | 22,967 |
| Suella Fernandes Conservative Fareham | 22,262 |
| Vicky Foxcroft Labour Lewisham, Deptford | 21,516 |
| Jo Churchill Conservative Bury St Edmunds | 21,301 |
| Marie Rimmer Labour St Helens South and Whiston | 21,243 |
| Simon Hoare Conservative North Dorset | 21,118 |
| Heidi Allen Conservative South Cambridgeshire | 20,594 |
| Nigel Huddleston Conservative Mid Worcestershire | 20,532 |
| David Warburton Conservative Somerton and Frome | 20,268 |
| Huw Merriman Conservative Bexhill and Battle | 20,075 |
| John McNally Scottish National Party Falkirk | 19,701 |
| Dawn Butler Labour Brent Central | 19,649 |
| Rishi Sunak Conservative Richmond (Yorks) | 19,550 |
| Kevin Hollinrake Conservative Thirsk and Malton | 19,456 |
| Oliver Dowden Conservative Hertsmere | 18,461 |
| Victoria Prentis Conservative Banbury | 18,395 |
| James Cleverly Conservative Braintree | 17,610 |
| James Cartlidge Conservative South Suffolk | 17,545 |
| Conor McGinn Labour St Helens North | 17,291 |
| Chris Philp Conservative Croydon South | 17,140 |
| Chris Law Scottish National Party Dundee West | 17,092 |
| Keir Starmer Labour Holborn and St Pancras | 17,048 |
| Edward Argar Conservative Charnwood | 16,931 |
| Hannah Bardell Scottish National Party Livingston | 16,843 |
| Lucy Frazer Conservative South East Cambridgeshire | 16,837 |
| Alberto Costa Conservative South Leicestershire | 16,824 |
| Helen Whately Conservative Faversham and Mid Kent | 16,652 |
| Lisa Cameron Scottish National Party East Kilbride, Strathaven and Lesmahagow | 16,527 |
| Helen Hayes Labour Dulwich and West Norwood | 16,122 |
| Rebecca Pow Conservative Taunton Deane | 15,491 |
| Kate Osamor Labour Edmonton | 15,419 |
| Victoria Atkins Conservative Louth and Horncastle | 14,977 |
| Jeff Smith Labour Manchester, Withington | 14,873 |
| Stuart McDonald Scottish National Party Cumbernauld, Kilsyth and Kirkintilloch East | 14,752 |
| Martin Docherty Scottish National Party West Dunbartonshire | 14,171 |
| Alan Mak Conservative Havant | 13,920 |
| Peter Grant Scottish National Party Glenrothes | 13,897 |
| Harry Harpham Labour Sheffield, Brightside and Hillsborough | 13,807 |
| Alan Brown Scottish National Party Kilmarnock and Loudoun | 13,638 |
| Philippa Whitford Scottish National Party Central Ayrshire | 13,589 |
| Patricia Gibson Scottish National Party North Ayrshire and Arran | 13,573 |
| Kirsty Blackman Scottish National Party Aberdeen North | 13,396 |
| Antoinette Sandbach Conservative Eddisbury | 12,974 |
| Louise Haigh Labour Sheffield, Heeley | 12,954 |
| Martyn Day Scottish National Party Linlithgow and East Falkirk | 12,934 |
| Julian Knight Conservative Solihull | 12,902 |
| Kate Hollern Labour Blackburn | 12,760 |
| Rebecca Long Bailey Labour Salford and Eccles | 12,541 |
| Richard Burgon Labour Leeds East | 12,533 |
| Colleen Fletcher Labour Coventry North East | 12,274 |
| Stewart McDonald Scottish National Party Glasgow South | 12,269 |
| Carolyn Harris Labour Swansea East | 12,028 |
| Matthew Pennycook Labour Greenwich and Woolwich | 11,946 |
| Marion Fellows Scottish National Party Motherwell and Wishaw | 11,898 |
| Wendy Morton Conservative Aldridge-Brownhills | 11,723 |
| Gerald Jones Labour Merthyr Tydfil and Rhymney | 11,513 |
| Phil Boswell Scottish National Party Coatbridge, Chryston and Bellshill | 11,501 |
| Naz Shah Labour Bradford West | 11,420 |
| Corri Wilson Scottish National Party Ayr, Carrick and Cumnock | 11,265 |
| Ronnie Cowan Scottish National Party Inverclyde | 11,063 |
| Catherine West Labour Hornsey and Wood Green | 11,058 |
| Drew Hendry Scottish National Party Inverness, Nairn, Badenoch and Strathspey | 10,809 |
| Angela Rayner Labour Ashton-under-Lyne | 10,756 |
| Boris Johnson Conservative Uxbridge and South Ruislip | 10,695 |
| Michael Tomlinson Conservative Mid Dorset and North Poole | 10,530 |
| Steven Paterson Scottish National Party Stirling | 10,480 |
| Stephen Kinnock Labour Aberavon | 10,445 |
| Anna Turley Labour Redcar | 10,388 |
| Natalie McGarry Scottish National Party Glasgow East | 10,387 |
| Carol Monaghan Scottish National Party Glasgow North West | 10,364 |
| Douglas Chapman Scottish National Party Dunfermline and West Fife | 10,352 |
| Tasmina Ahmed-Sheikh Scottish National Party Ochil and South Perthshire | 10,168 |
| Angela Crawley Scottish National Party Lanark and Hamilton East | 10,100 |
| Michelle Donelan Conservative Chippenham | 10,076 |
| Margaret Ferrier Scottish National Party Rutherglen and Hamilton West | 9,975 |
| Roger Mullin Scottish National Party Kirkcaldy and Cowdenbeath | 9,974 |
| Christopher Stephens Scottish National Party Glasgow South West | 9,950 |
| Owen Thompson Scottish National Party Midlothian | 9,859 |
| Christina Rees Labour Neath | 9,548 |
| Patrick Grady Scottish National Party Glasgow North | 9,295 |
| Anne McLaughlin Scottish National Party Glasgow North East | 9,222 |
| Mims Davies Conservative Eastleigh | 9,147 |
| Tommy Sheppard Scottish National Party Edinburgh East | 9,106 |
| Gavin Newlands Scottish National Party Paisley and Renfrewshire North | 9,076 |
| Neil Gray Scottish National Party Airdrie and Shotts | 8,779 |
| Alex Salmond Scottish National Party Gordon | 8,687 |
| Brendan O'Hara Scottish National Party Argyll and Bute | 8,473 |
| Steve Double Conservative St Austell and Newquay | 8,173 |
| Nick Thomas-Symonds Labour Torfaen | 8,169 |
| Joanna Cherry Scottish National Party Edinburgh South West | 8,135 |
| Alison Thewliss Scottish National Party Glasgow Central | 7,662 |
| Clive Lewis Labour Norwich South | 7,654 |
| James Heappey Conservative Wells | 7,585 |
| Victoria Borwick Conservative Kensington | 7,361 |
| Callum McCaig Scottish National Party Aberdeen South | 7,230 |
| Kelly Tolhurst Conservative Rochester and Strood | 7,133 |
| Karin Smyth Labour Bristol South | 7,128 |
| Imran Hussain Labour Bradford East | 7,084 |
| Stuart Donaldson Scottish National Party West Aberdeenshire and Kincardine | 7,033 |
| Peter Heaton-Jones Conservative North Devon | 6,936 |
| George Kerevan Scottish National Party East Lothian | 6,803 |
| Rachael Maskell Labour York Central | 6,716 |
| Scott Mann Conservative North Cornwall | 6,621 |
| Jess Phillips Labour Birmingham, Yardley | 6,595 |
| William Wragg Conservative Hazel Grove | 6,552 |
| Alex Chalk Conservative Cheltenham | 6,516 |
| Richard Arkless Scottish National Party Dumfries and Galloway | 6,514 |
| Mary Robinson Conservative Cheadle | 6,453 |
| Judith Cummins Labour Bradford South | 6,450 |
| Justin Madders Labour Ellesmere Port and Neston | 6,275 |
| Jo Cox Labour Batley and Spen | 6,057 |
| Seema Kennedy Conservative South Ribble | 5,945 |
| Mhairi Black Scottish National Party Paisley and Renfrewshire South | 5,684 |
| Thangam Debbonaire Labour Bristol West | 5,673 |
| Deidre Brock Scottish National Party Edinburgh North and Leith | 5,597 |
| Will Quince Conservative Colchester | 5,575 |
| Marcus Fysh Conservative Yeovil | 5,313 |
| Liz Saville-Roberts Plaid Cymru Dwyfor Meirionnydd | 5,261 |
| Flick Drummond Conservative Portsmouth South | 5,241 |
| Ian Blackford Scottish National Party Ross, Skye and Lochaber | 5,124 |
| Chris Davies Conservative Brecon and Radnorshire | 5,102 |
| Jo Stevens Labour Cardiff Central | 4,981 |
| Amanda Milling Conservative Cannock Chase | 4,923 |
| Anne-Marie Trevelyan Conservative Berwick-upon-Tweed | 4,914 |
| Ruth Smeeth Labour Stoke-on-Trent North | 4,836 |
| Sue Hayman Labour Workington | 4,686 |
| Melanie Onn Labour Great Grimsby | 4,540 |
| Neil Coyle Labour Bermondsey and Old Southwark | 4,489 |
| Stephen Gethins Scottish National Party North East Fife | 4,344 |
| Matt Warman Conservative Boston and Skegness | 4,336 |
| Mike Wood Conservative Dudley South | 4,270 |
| Mickey Brady Sinn Féin Newry and Armagh | 4,176 |
| Paul Scully Conservative Sutton and Cheam | 3,921 |
| Paul Monaghan Scottish National Party Caithness, Sutherland and Easter Ross | 3,844 |
| Ben Howlett Conservative Bath | 3,833 |
| David Mackintosh Conservative Northampton South | 3,793 |
| Kirsten Oswald Scottish National Party East Renfrewshire | 3,718 |
| Maggie Throup Conservative Erewash | 3,584 |
| Kevin Foster Conservative Torbay | 3,286 |
| Julie Cooper Labour Burnley | 3,244 |
| Michelle Thomson Scottish National Party Edinburgh West | 3,210 |
| Craig Tracey Conservative North Warwickshire | 2,973 |
| James Berry Conservative Kingston and Surbiton | 2,834 |
| Craig MacKinlay Conservative South Thanet | 2,812 |
| Gavin Robinson Democratic Unionist Party Belfast East | 2,597 |
| Derek Thomas Conservative St Ives | 2,469 |
| Tom Pursglove Conservative Corby | 2,412 |
| Royston Smith Conservative Southampton, Itchen | 2,316 |
| John Nicolson Scottish National Party East Dunbartonshire | 2,167 |
| Craig Williams Conservative Cardiff North | 2,137 |
| Tania Mathias Conservative Twickenham | 2,017 |
| Luke Hall Conservative Thornbury and Yate | 1,495 |
| Paula Sherriff Labour Dewsbury | 1,451 |
| Catherine Smith Labour Lancaster and Fleetwood | 1,265 |
| Peter Kyle Labour Hove | 1,236 |
| Tulip Siddiq Labour Hampstead and Kilburn | 1,138 |
| Joan Ryan Labour Enfield North | 1,086 |
| Maria Caulfield Conservative Lewes | 1,083 |
| Johnny Mercer Conservative Plymouth, Moor View | 1,026 |
| Danny Kinahan Ulster Unionist Party South Antrim | 949 |
| Chris Green Conservative Bolton West | 801 |
| Rob Marris Labour Wolverhampton South West | 801 |
| Caroline Ansell Conservative Eastbourne | 733 |
| Lucy Allan Conservative Telford | 730 |
| Daniel Zeichner Labour Cambridge | 599 |
| Wes Streeting Labour Ilford North | 589 |
| Tom Elliott Ulster Unionist Party Fermanagh and South Tyrone | 530 |
| Ruth Cadbury Labour Brentford and Isleworth | 465 |
| Holly Lynch Labour Halifax | 428 |
| Andrea Jenkyns Conservative Morley and Outwood | 422 |
| Margaret Greenwood Labour Wirral West | 417 |
| Calum Kerr Scottish National Party Berwickshire, Roxburgh and Selkirk | 328 |
| Rupa Huq Labour Ealing Central and Acton | 274 |
| James Davies Conservative Vale of Clwyd | 237 |
| Chris Matheson Labour City of Chester | 93 |
| Amanda Solloway Conservative Derby North | 41 |
| Byron Davies Conservative Gower | 27 |
Who's included
MPs whose first winning election in the data (from 2010) was the 2015 general election.
No voting record
Ayes and Noes holds Commons votes from the current Parliament (July 2024) only, so pre-2024 intakes show the electoral picture rather than a voting record.