The 2010 intake
Class of 2010
650 MPs first entered the House of Commons at the 2010 general election (6 May 2010) — here are their seats and winning margins, and how many are still serving today. Voting records on Ayes and Noes begin with the current Parliament (July 2024), so this page shows the electoral picture rather than a voting record.
At a glance
650
New MPs
11
Parties
116
Still serving
By party
Conservative
306
Labour
258
Liberal Democrat
57
Democratic Unionist Party
8
Scottish National Party
6
Sinn Féin
5
Plaid Cymru
3
Social Democratic & Labour Party
3
Independent
2
Alliance
1
Green Party
1
All 650 new MPs of 2010
| MP | Majority |
|---|---|
| Stephen Timms Labour East Ham | 27,826 |
| George Howarth Labour Knowsley | 25,686 |
| William Hague Conservative Richmond (Yorks) | 23,336 |
| Gordon Brown Labour Kirkcaldy and Cowdenbeath | 23,009 |
| David Cameron Conservative Witney | 22,740 |
| Lyn Brown Labour West Ham | 22,534 |
| Mark Francois Conservative Rayleigh and Wickford | 22,338 |
| John Hayes Conservative South Holland and The Deepings | 21,880 |
| Dominic Grieve Conservative Beaconsfield | 21,782 |
| Joe Benton Labour Bootle | 21,181 |
| Tom Greatrex Labour Rutherglen and Hamilton West | 21,002 |
| Tom Clarke Labour Coatbridge, Chryston and Bellshill | 20,714 |
| Andrea Leadsom Conservative South Northamptonshire | 20,478 |
| Stephen Phillips Conservative Sleaford and North Hykeham | 19,905 |
| Steve Rotheram Labour Liverpool, Walton | 19,818 |
| John Whittingdale Conservative Maldon | 19,407 |
| Chris Heaton-Harris Conservative Daventry | 19,188 |
| Nick Hurd Conservative Ruislip, Northwood and Pinner | 19,060 |
| Adam Afriyie Conservative Windsor | 19,054 |
| Alistair Burt Conservative North East Bedfordshire | 18,942 |
| Charles Walker Conservative Broxbourne | 18,804 |
| James Arbuthnot Conservative North East Hampshire | 18,597 |
| Dominic Raab Conservative Esher and Walton | 18,593 |
| George Young Conservative North West Hampshire | 18,583 |
| Stephen Twigg Labour Liverpool, West Derby | 18,467 |
| Tony Baldry Conservative Banbury | 18,227 |
| John Stanley Conservative Tonbridge and Malling | 18,178 |
| Bob Stewart Conservative Beckenham | 17,784 |
| Michael Fabricant Conservative Lichfield | 17,683 |
| James Clappison Conservative Hertsmere | 17,605 |
| Gerry Adams Sinn Féin Belfast West | 17,579 |
| Michael Fallon Conservative Sevenoaks | 17,515 |
| Grant Shapps Conservative Welwyn Hatfield | 17,423 |
| Gemma Doyle Labour West Dunbartonshire | 17,408 |
| Damian Green Conservative Ashford | 17,297 |
| Michael Gove Conservative Surrey Heath | 17,289 |
| Jo Johnson Conservative Orpington | 17,200 |
| Harriet Harman Labour Camberwell and Peckham | 17,187 |
| Charles Hendry Conservative Wealden | 17,179 |
| Mark Hoban Conservative Fareham | 17,092 |
| Hugh Robertson Conservative Faversham and Mid Kent | 17,088 |
| Andrew Mitchell Conservative Sutton Coldfield | 17,005 |
| Andrew Rosindell Conservative Romford | 16,954 |
| David Lammy Labour Tottenham | 16,931 |
| Eric Pickles Conservative Brentwood and Ongar | 16,921 |
| Desmond Swayne Conservative New Forest West | 16,896 |
| Maria Eagle Labour Garston and Halewood | 16,877 |
| Sam Gyimah Conservative East Surrey | 16,874 |
| Frank Roy Labour Motherwell and Wishaw | 16,806 |
| Theresa May Conservative Maidenhead | 16,769 |
| Greg Hands Conservative Chelsea and Fulham | 16,722 |
| Cheryl Gillan Conservative Chesham and Amersham | 16,710 |
| Nick Herbert Conservative Arundel and South Downs | 16,691 |
| Shailesh Vara Conservative North West Cambridgeshire | 16,677 |
| Andrew Selous Conservative South West Bedfordshire | 16,649 |
| Douglas Alexander Labour Paisley and Renfrewshire South | 16,614 |
| Gavin Williamson Conservative South Staffordshire | 16,590 |
| John Howell Conservative Henley | 16,588 |
| Margaret Hodge Labour Barking | 16,555 |
| Philip Hammond Conservative Runnymede and Weybridge | 16,509 |
| Malcolm Wicks Labour Croydon North | 16,481 |
| Lindsay Roy Labour Glenrothes | 16,448 |
| Stephen Barclay Conservative North East Cambridgeshire | 16,425 |
| Angela Watkinson Conservative Hornchurch and Upminster | 16,371 |
| Jeremy Hunt Conservative South West Surrey | 16,318 |
| Caroline Spelman Conservative Meriden | 16,253 |
| Patrick Mercer Conservative Newark | 16,152 |
| Chris Grayling Conservative Epsom and Ewell | 16,134 |
| Brooks Newmark Conservative Braintree | 16,121 |
| Wille Bain Labour Glasgow North East | 15,942 |
| Andrew Tyrie Conservative Chichester | 15,877 |
| Gary Streeter Conservative South West Devon | 15,874 |
| Peter Luff Conservative Mid Worcestershire | 15,864 |
| James Brokenshire Conservative Old Bexley and Sidcup | 15,857 |
| Ben Wallace Conservative Wyre and Preston North | 15,844 |
| Owen Paterson Conservative North Shropshire | 15,828 |
| Richard Ottaway Conservative Croydon South | 15,818 |
| Ken Clarke Conservative Rushcliffe | 15,811 |
| Philip Lee Conservative Bracknell | 15,704 |
| Paul Beresford Conservative Mole Valley | 15,653 |
| Greg Clark Conservative Tunbridge Wells | 15,576 |
| Andrew Robathan Conservative South Leicestershire | 15,524 |
| Derek Twigg Labour Halton | 15,504 |
| Mark Prisk Conservative Hertford and Stortford | 15,437 |
| Christopher Chope Conservative Christchurch | 15,410 |
| Frank Field Labour Birkenhead | 15,395 |
| Martin McGuinness Sinn Féin Mid Ulster | 15,363 |
| Nick Clegg Liberal Democrat Sheffield, Hallam | 15,284 |
| Jim Sheridan Labour Paisley and Renfrewshire North | 15,280 |
| Peter Lilley Conservative Hitchin and Harpenden | 15,271 |
| Richard Shepherd Conservative Aldridge-Brownhills | 15,266 |
| Alan Haselhurst Conservative Saffron Walden | 15,242 |
| Priti Patel Conservative Witham | 15,196 |
| Oliver Heald Conservative North East Hertfordshire | 15,194 |
| Nadine Dorries Conservative Mid Bedfordshire | 15,152 |
| Eleanor Laing Conservative Epping Forest | 15,131 |
| Stephen Dorrell Conservative Charnwood | 15,029 |
| Grahame Morris Labour Easington | 14,982 |
| David Gauke Conservative South West Hertfordshire | 14,920 |
| Nick Boles Conservative Grantham and Stamford | 14,826 |
| Henry Bellingham Conservative North West Norfolk | 14,810 |
| Nigel Evans Conservative Ribble Valley | 14,769 |
| Ian Davidson Labour Glasgow South West | 14,671 |
| Michael McCann Labour East Kilbride, Strathaven and Lesmahagow | 14,503 |
| George Osborne Conservative Tatton | 14,487 |
| Diane Abbott Labour Hackney North and Stoke Newington | 14,461 |
| David Cairns Labour Inverclyde | 14,416 |
| Caroline Dinenage Conservative Gosport | 14,413 |
| Sylvia Hermon Independent North Down | 14,364 |
| Meg Hillier Labour Hackney South and Shoreditch | 14,288 |
| Louise Ellman Labour Liverpool, Riverside | 14,173 |
| Shaun Woodward Labour St Helens South and Whiston | 14,122 |
| Keith Vaz Labour Leicester East | 14,082 |
| Alan Duncan Conservative Rutland and Melton | 14,000 |
| John Healey Labour Wentworth and Dearne | 13,920 |
| Bob Neill Conservative Bromley and Chislehurst | 13,900 |
| Peter Tapsell Conservative Louth and Horncastle | 13,871 |
| Patrick McLoughlin Conservative Derbyshire Dales | 13,866 |
| George Freeman Conservative Mid Norfolk | 13,856 |
| Daniel Poulter Conservative Central Suffolk and North Ipswich | 13,786 |
| Gregg McClymont Labour Cumbernauld, Kilsyth and Kirkintilloch East | 13,755 |
| Siobhain McDonagh Labour Mitcham and Morden | 13,666 |
| David Blunkett Labour Sheffield, Brightside and Hillsborough | 13,632 |
| John Robertson Labour Glasgow North West | 13,611 |
| Crispin Blunt Conservative Reigate | 13,591 |
| Edward Vaizey Conservative Wantage | 13,547 |
| Roger Gale Conservative North Thanet | 13,528 |
| Damian Hinds Conservative East Hampshire | 13,497 |
| John Redwood Conservative Wokingham | 13,492 |
| Greg Knight Conservative East Yorkshire | 13,486 |
| Jim Hood Labour Lanark and Hamilton East | 13,478 |
| Mike Penning Conservative Hemel Hempstead | 13,406 |
| Bill Cash Conservative Stone | 13,292 |
| Stephen O'Brien Conservative Eddisbury | 13,255 |
| Huw Irranca-Davies Labour Ogmore | 13,246 |
| Mark Menzies Conservative Fylde | 13,185 |
| Maria Miller Conservative Basingstoke | 13,176 |
| Elizabeth Truss Conservative South West Norfolk | 13,140 |
| Dave Watts Labour St Helens North | 13,101 |
| Charles Kennedy Liberal Democrat Ross, Skye and Lochaber | 13,070 |
| Nick Gibb Conservative Bognor Regis and Littlehampton | 13,063 |
| Matthew Hancock Conservative West Suffolk | 13,050 |
| David Laws Liberal Democrat Yeovil | 13,036 |
| Claire Perry Conservative Devizes | 13,005 |
| Graham Stuart Conservative Beverley and Holderness | 12,987 |
| Iain Duncan Smith Conservative Chingford and Woodford Green | 12,963 |
| Stephen Hepburn Labour Jarrow | 12,908 |
| Mary Glindon Labour North Tyneside | 12,884 |
| Gregory Barker Conservative Bexhill and Battle | 12,880 |
| Geoffrey Clifton-Brown Conservative The Cotswolds | 12,864 |
| Tom Harris Labour Glasgow South | 12,658 |
| David Lidington Conservative Aylesbury | 12,618 |
| Ian Paisley Democratic Unionist Party North Antrim | 12,558 |
| Michael Connarty Labour Linlithgow and East Falkirk | 12,553 |
| Jeremy Wright Conservative Kenilworth and Southam | 12,552 |
| Ian Mearns Labour Gateshead | 12,549 |
| John Bercow Independent Buckingham | 12,529 |
| Joan Ruddock Labour Lewisham, Deptford | 12,499 |
| Yvonne Fovargue Labour Makerfield | 12,490 |
| Mark Simmonds Conservative Boston and Skegness | 12,426 |
| Pamela Nash Labour Airdrie and Shotts | 12,408 |
| Jeremy Corbyn Labour Islington North | 12,401 |
| Gordon Henderson Conservative Sittingbourne and Sheppey | 12,383 |
| David Ruffley Conservative Bury St Edmunds | 12,380 |
| Cathie Jamieson Labour Kilmarnock and Loudoun | 12,378 |
| John Baron Conservative Basildon and Billericay | 12,338 |
| Graham Stringer Labour Blackley and Broughton | 12,303 |
| Nigel Adams Conservative Selby and Ainsty | 12,265 |
| Tim Farron Liberal Democrat Westmorland and Lonsdale | 12,264 |
| Fiona O'Donnell Labour East Lothian | 12,258 |
| Richard Benyon Conservative Newbury | 12,248 |
| Chris Evans Labour Islwyn | 12,215 |
| David Willetts Conservative Havant | 12,160 |
| Vincent Cable Liberal Democrat Twickenham | 12,140 |
| George Hollingbery Conservative Meon Valley | 12,125 |
| Kevan Jones Labour North Durham | 12,076 |
| Douglas Carswell Conservative Clacton | 12,068 |
| Andy Burnham Labour Leigh | 12,011 |
| Brian Donohoe Labour Central Ayrshire | 12,007 |
| David Rutley Conservative Macclesfield | 11,959 |
| Theresa Villiers Conservative Chipping Barnet | 11,927 |
| Khalid Mahmood Labour Birmingham, Perry Barr | 11,908 |
| Don Foster Liberal Democrat Bath | 11,883 |
| Margaret Curran Labour Glasgow East | 11,840 |
| Peter Bone Conservative Wellingborough | 11,787 |
| Bob Ainsworth Labour Coventry North East | 11,775 |
| Peter Bottomley Conservative Worthing West | 11,729 |
| Norman Lamb Liberal Democrat North Norfolk | 11,626 |
| David Davis Conservative Haltemprice and Howden | 11,602 |
| Graham Brady Conservative Altrincham and Sale West | 11,595 |
| Rushanara Ali Labour Bethnal Green and Bow | 11,574 |
| Chris Bryant Labour Rhondda | 11,553 |
| Francis Maude Conservative Horsham | 11,460 |
| Sharon Hodgson Labour Washington and Sunderland West | 11,458 |
| Bernard Jenkin Conservative Harwich and North Essex | 11,447 |
| Stephen Hammond Conservative Wimbledon | 11,408 |
| Stephen Williams Liberal Democrat Bristol West | 11,366 |
| Nadhim Zahawi Conservative Stratford-on-Avon | 11,346 |
| Sajid Javid Conservative Bromsgrove | 11,308 |
| Julian Lewis Conservative New Forest East | 11,307 |
| Pauline Latham Conservative Mid Derbyshire | 11,292 |
| Mike Gapes Labour Ilford South | 11,287 |
| Anne McIntosh Conservative Thirsk and Malton | 11,281 |
| Rory Stewart Conservative Penrith and The Border | 11,241 |
| John Randall Conservative Uxbridge and South Ruislip | 11,216 |
| Dennis Skinner Labour Bolsover | 11,182 |
| David Miliband Labour South Shields | 11,109 |
| Tim Loughton Conservative East Worthing and Shoreham | 11,105 |
| Eric Illsley Labour Barnsley Central | 11,093 |
| Michael Dugher Labour Barnsley East | 11,090 |
| Mark Field Conservative Cities of London and Westminster | 11,076 |
| Mark Harper Conservative Forest of Dean | 11,064 |
| James Duddridge Conservative Rochford and Southend East | 11,050 |
| Hywel Francis Labour Aberavon | 11,039 |
| Bridget Phillipson Labour Houghton and Sunderland South | 10,990 |
| Yvette Cooper Labour Normanton, Pontefract and Castleford | 10,979 |
| Richard Bacon Conservative South Norfolk | 10,940 |
| Edward Miliband Labour Doncaster North | 10,909 |
| Siân James Labour Swansea East | 10,838 |
| John McDonnell Labour Hayes and Harlington | 10,824 |
| Jonathan Djanogly Conservative Huntingdon | 10,819 |
| Graeme Morrice Labour Livingston | 10,791 |
| John Spellar Labour Warley | 10,756 |
| Wayne David Labour Caerphilly | 10,755 |
| Pat Doherty Sinn Féin West Tyrone | 10,685 |
| Kate Hoey Labour Vauxhall | 10,651 |
| Hilary Benn Labour Leeds Central | 10,645 |
| Gareth Johnson Conservative Dartford | 10,628 |
| Edward Leigh Conservative Gainsborough | 10,559 |
| Anas Sarwar Labour Glasgow Central | 10,551 |
| Andrew Turner Conservative Isle of Wight | 10,527 |
| Nick Smith Labour Blaenau Gwent | 10,516 |
| Clive Betts Labour Sheffield South East | 10,505 |
| Lisa Nandy Labour Wigan | 10,487 |
| Jeffrey Donaldson Democratic Unionist Party Lagan Valley | 10,486 |
| Denis Macshane Labour Rotherham | 10,462 |
| Tony Lloyd Labour Manchester Central | 10,439 |
| David Davies Conservative Monmouth | 10,425 |
| Jim Murphy Labour East Renfrewshire | 10,420 |
| Andrew Murrison Conservative South West Wiltshire | 10,367 |
| David Hamilton Labour Midlothian | 10,349 |
| David Evennett Conservative Bexleyheath and Crayford | 10,344 |
| Liam Byrne Labour Birmingham, Hodge Hill | 10,302 |
| George Mudie Labour Leeds East | 10,293 |
| Nick Raynsford Labour Greenwich and Woolwich | 10,153 |
| Damian Collins Conservative Folkestone and Hythe | 10,122 |
| Shabana Mahmood Labour Birmingham, Ladywood | 10,105 |
| Justine Greening Conservative Putney | 10,053 |
| Kwasi Kwarteng Conservative Spelthorne | 10,019 |
| Mark Reckless Conservative Rochester and Strood | 9,953 |
| Julian Smith Conservative Skipton and Ripon | 9,950 |
| Philip Davies Conservative Shipley | 9,944 |
| Frank Dobson Labour Holborn and St Pancras | 9,942 |
| Alistair Carmichael Liberal Democrat Orkney and Shetland | 9,928 |
| Sandra Osborne Labour Ayr, Carrick and Cumnock | 9,911 |
| Katy Clark Labour North Ayrshire and Arran | 9,895 |
| Bill Wiggin Conservative North Herefordshire | 9,887 |
| Jack Straw Labour Blackburn | 9,856 |
| Jon Trickett Labour Hemsworth | 9,844 |
| Andrew Gwynne Labour Denton and Reddish | 9,831 |
| Edward Garnier Conservative Harborough | 9,797 |
| Peter Hain Labour Neath | 9,775 |
| Philip Dunne Conservative Ludlow | 9,749 |
| Ann Clwyd Labour Cynon Valley | 9,617 |
| Andy Love Labour Edmonton | 9,613 |
| Steve Baker Conservative Wycombe | 9,560 |
| Stella Creasy Labour Walthamstow | 9,478 |
| Mark Pritchard Conservative The Wrekin | 9,450 |
| Tessa Jowell Labour Dulwich and West Norwood | 9,365 |
| Michael Meacher Labour Oldham West and Royton | 9,352 |
| Neil Parish Conservative Tiverton and Honiton | 9,320 |
| Adam Holloway Conservative Gravesham | 9,312 |
| Paul Murphy Labour Torfaen | 9,306 |
| Stephen Pound Labour Ealing North | 9,301 |
| Virendra Sharma Labour Ealing, Southall | 9,291 |
| Ian Liddell-Grainger Conservative Bridgwater and West Somerset | 9,249 |
| Mel Stride Conservative Central Devon | 9,230 |
| Sheila Gilmore Labour Edinburgh East | 9,181 |
| Therese Coffey Conservative Suffolk Coastal | 9,128 |
| David Anderson Labour Blaydon | 9,117 |
| Hugo Swire Conservative East Devon | 9,114 |
| Greg Mulholland Liberal Democrat Leeds North West | 9,103 |
| David Heyes Labour Ashton-under-Lyne | 9,094 |
| Philip Hollobone Conservative Kettering | 9,094 |
| Menzies Campbell Liberal Democrat North East Fife | 9,048 |
| Mark Lancaster Conservative Milton Keynes North | 8,961 |
| Kate Green Labour Stretford and Urmston | 8,935 |
| Peter Soulsby Labour Leicester South | 8,808 |
| Danny Alexander Liberal Democrat Inverness, Nairn, Badenoch and Strathspey | 8,765 |
| Phil Wilson Labour Sedgefield | 8,696 |
| Stuart Bell Labour Middlesbrough | 8,689 |
| Tim Yeo Conservative South Suffolk | 8,689 |
| Rehman Chishti Conservative Gillingham and Rainham | 8,680 |
| Yasmin Qureshi Labour Bolton South East | 8,634 |
| Malcolm Rifkind Conservative Kensington | 8,616 |
| Karl Turner Labour Kingston upon Hull East | 8,597 |
| Simon Hughes Liberal Democrat Bermondsey and Old Southwark | 8,530 |
| Angela Eagle Labour Wallasey | 8,507 |
| Alistair Darling Labour Edinburgh South West | 8,447 |
| Margaret Ritchie Social Democratic & Labour Party South Down | 8,412 |
| Frank Doran Labour Aberdeen North | 8,361 |
| Conor Murphy Sinn Féin Newry and Armagh | 8,331 |
| Mark Williams Liberal Democrat Ceredigion | 8,324 |
| Anne McGuire Labour Stirling | 8,304 |
| Joan Walley Labour Stoke-on-Trent North | 8,235 |
| John Mann Labour Bassetlaw | 8,215 |
| Graham Allen Labour Nottingham North | 8,138 |
| Robert Goodwill Conservative Scarborough and Whitby | 8,130 |
| Barry Gardiner Labour Brent North | 8,028 |
| Daniel Kawczynski Conservative Shrewsbury and Atcham | 7,944 |
| Liam Fox Conservative North Somerset | 7,862 |
| Eric Joyce Labour Falkirk | 7,843 |
| Andrew Lansley Conservative South Cambridgeshire | 7,838 |
| Anne Milton Conservative Guildford | 7,782 |
| Mark Hendrick Labour Preston | 7,733 |
| Tobias Ellwood Conservative Bournemouth East | 7,728 |
| Norman Baker Liberal Democrat Lewes | 7,647 |
| Rebecca Harris Conservative Castle Point | 7,632 |
| David Burrowes Conservative Enfield, Southgate | 7,626 |
| Robert Walter Conservative North Dorset | 7,625 |
| Laura Sandys Conservative South Thanet | 7,617 |
| Pat Glass Labour North West Durham | 7,612 |
| Rob Wilson Conservative Reading East | 7,605 |
| Paul Goggins Labour Wythenshawe and Sale East | 7,575 |
| Edward Davey Liberal Democrat Kingston and Surbiton | 7,560 |
| Robert Syms Conservative Poole | 7,541 |
| Kelvin Hopkins Labour Luton North | 7,520 |
| Andrew Bridgen Conservative North West Leicestershire | 7,511 |
| James Gray Conservative North Wiltshire | 7,483 |
| Chinyelu Onwurah Labour Newcastle upon Tyne Central | 7,466 |
| Russell Brown Labour Dumfries and Galloway | 7,449 |
| Richard Drax Conservative South Dorset | 7,443 |
| Nicholas Soames Conservative Mid Sussex | 7,402 |
| Keith Simpson Conservative Broadland | 7,292 |
| Penny Mordaunt Conservative Portsmouth North | 7,289 |
| Jim McGovern Labour Dundee West | 7,278 |
| David Amess Conservative Southend West | 7,270 |
| Luciana Berger Labour Liverpool, Wavertree | 7,167 |
| Heather Wheeler Conservative South Derbyshire | 7,128 |
| Steve Webb Liberal Democrat Thornbury and Yate | 7,116 |
| Fiona Bruce Conservative Congleton | 7,063 |
| Justin Tomlinson Conservative North Swindon | 7,060 |
| Ian Lavery Labour Wansbeck | 7,031 |
| Rachel Reeves Labour Leeds West | 7,016 |
| Bob Russell Liberal Democrat Colchester | 6,982 |
| Christopher Leslie Labour Nottingham East | 6,969 |
| Jack Lopresti Conservative Filton and Bradley Stoke | 6,914 |
| Lynne Featherstone Liberal Democrat Hornsey and Wood Green | 6,875 |
| Jonathan Lord Conservative Woking | 6,807 |
| Julian Huppert Liberal Democrat Cambridge | 6,792 |
| Ann Coffey Labour Stockport | 6,784 |
| Helen Jones Labour Warrington North | 6,771 |
| Sammy Wilson Democratic Unionist Party East Antrim | 6,770 |
| Harriett Baldwin Conservative West Worcestershire | 6,754 |
| Malcolm Bruce Liberal Democrat Gordon | 6,748 |
| Julie Elliott Labour Sunderland Central | 6,725 |
| Gerald Kaufman Labour Manchester, Gorton | 6,703 |
| Tom Watson Labour West Bromwich East | 6,696 |
| Karen Bradley Conservative Staffordshire Moorlands | 6,689 |
| Alex Cunningham Labour Stockton North | 6,676 |
| Ronnie Campbell Labour Blyth Valley | 6,668 |
| Pat McFadden Labour Wolverhampton South East | 6,593 |
| Hugh Bayley Labour York Central | 6,451 |
| Craig Whittaker Conservative Calder Valley | 6,431 |
| David Jones Conservative Clwyd West | 6,419 |
| John Cryer Labour Leyton and Wanstead | 6,416 |
| Andrew Stunell Liberal Democrat Hazel Grove | 6,371 |
| Elfyn Llwyd Plaid Cymru Dwyfor Meirionnydd | 6,367 |
| Laurence Robertson Conservative Tewkesbury | 6,310 |
| Andrew Griffiths Conservative Burton | 6,304 |
| Geoffrey Robinson Labour Coventry North West | 6,288 |
| Rosie Winterton Labour Doncaster Central | 6,229 |
| Heidi Alexander Labour Lewisham East | 6,216 |
| Margaret Beckett Labour Derby South | 6,122 |
| Chris Pincher Conservative Tamworth | 6,090 |
| Tracey Crouch Conservative Chatham and Aylesford | 6,069 |
| Julian Brazier Conservative Canterbury | 6,048 |
| Edward Timpson Conservative Crewe and Nantwich | 6,046 |
| Jim Fitzpatrick Labour Poplar and Limehouse | 6,030 |
| John Pugh Liberal Democrat Southport | 6,024 |
| Alan Meale Labour Mansfield | 6,012 |
| Alok Sharma Conservative Reading West | 6,004 |
| Brian Binley Conservative Northampton South | 6,004 |
| Mark Pawsey Conservative Rugby | 6,000 |
| Jane Ellison Conservative Battersea | 5,977 |
| Jim Dobbin Labour Heywood and Middleton | 5,971 |
| John Glen Conservative Salisbury | 5,966 |
| James Paice Conservative South East Cambridgeshire | 5,946 |
| Henry Smith Conservative Crawley | 5,928 |
| Alasdair McDonnell Social Democratic & Labour Party Belfast South | 5,926 |
| Helen Grant Conservative Maidstone and The Weald | 5,889 |
| Jim Shannon Democratic Unionist Party Strangford | 5,876 |
| Kevin Barron Labour Rother Valley | 5,866 |
| Jim Dowd Labour Lewisham West and Penge | 5,828 |
| Karen Lumley Conservative Redditch | 5,821 |
| Nick Harvey Liberal Democrat North Devon | 5,821 |
| Mike Freer Conservative Finchley and Golders Green | 5,809 |
| Meg Munn Labour Sheffield, Heeley | 5,807 |
| Guy Opperman Conservative Hexham | 5,788 |
| Stephen Metcalfe Conservative South Basildon and East Thurrock | 5,772 |
| Marsha Singh Labour Bradford West | 5,763 |
| Alan Johnson Labour Kingston upon Hull West and Hessle | 5,742 |
| Alan Campbell Labour Tynemouth | 5,739 |
| Hazel Blears Labour Salford and Eccles | 5,725 |
| Teresa Pearce Labour Erith and Thamesmead | 5,703 |
| Michael Moore Liberal Democrat Berwickshire, Roxburgh and Selkirk | 5,675 |
| Adrian Bailey Labour West Bromwich West | 5,651 |
| Angus Robertson Scottish National Party Moray | 5,590 |
| Gerald Howarth Conservative Aldershot | 5,586 |
| Conor Burns Conservative Bournemouth West | 5,583 |
| Tristram Hunt Labour Stoke-on-Trent Central | 5,566 |
| Lorraine Fullbrook Conservative South Ribble | 5,554 |
| Fiona Mactaggart Labour Slough | 5,523 |
| Iain Wright Labour Hartlepool | 5,509 |
| Thomas Docherty Labour Dunfermline and West Fife | 5,470 |
| Jeremy Lefroy Conservative Stafford | 5,460 |
| Lee Scott Conservative Ilford North | 5,404 |
| Gregory Campbell Democratic Unionist Party East Londonderry | 5,355 |
| Charlie Elphicke Conservative Dover | 5,274 |
| Tom Brake Liberal Democrat Carshalton and Wallington | 5,260 |
| Helen Goodman Labour Bishop Auckland | 5,218 |
| Ian Swales Liberal Democrat Redcar | 5,214 |
| John Woodcock Labour Barrow and Furness | 5,208 |
| Iain Stewart Conservative Milton Keynes South | 5,201 |
| Mike Hancock Liberal Democrat Portsmouth South | 5,200 |
| Gordon Banks Labour Ochil and South Perthshire | 5,187 |
| Margot James Conservative Stourbridge | 5,164 |
| Andrew Percy Conservative Brigg and Goole | 5,147 |
| Simon Burns Conservative Chelmsford | 5,110 |
| David Tredinnick Conservative Bosworth | 5,032 |
| Sarah Wollaston Conservative Totnes | 4,927 |
| Robert Halfon Conservative Harlow | 4,925 |
| Martin Horwood Liberal Democrat Cheltenham | 4,920 |
| Jacob Rees-Mogg Conservative North East Somerset | 4,914 |
| Stewart Jackson Conservative Peterborough | 4,861 |
| Jason McCartney Conservative Colne Valley | 4,837 |
| John Thurso Liberal Democrat Caithness, Sutherland and Easter Ross | 4,826 |
| Mark Durkan Social Democratic & Labour Party Foyle | 4,824 |
| Kevin Brennan Labour Cardiff West | 4,751 |
| Dawn Primarolo Labour Bristol South | 4,734 |
| Alun Michael Labour Cardiff South and Penarth | 4,709 |
| Nia Griffith Labour Llanelli | 4,701 |
| Andrew Bingham Conservative High Peak | 4,677 |
| Alan Keen Labour Feltham and Heston | 4,658 |
| Gerry Sutcliffe Labour Bradford South | 4,622 |
| Stephen Crabb Conservative Preseli Pembrokeshire | 4,605 |
| Andrew Smith Labour Oxford East | 4,581 |
| Jenny Willott Liberal Democrat Cardiff Central | 4,576 |
| Tony Cunningham Labour Workington | 4,575 |
| Fabian Hamilton Labour Leeds North East | 4,545 |
| Alec Shelbrooke Conservative Elmet and Rothwell | 4,521 |
| Jake Berry Conservative Rossendale and Darwen | 4,493 |
| Barry Sheerman Labour Huddersfield | 4,472 |
| Nicholas Brown Labour Newcastle upon Tyne East | 4,453 |
| Mike Wood Labour Batley and Spen | 4,406 |
| Pete Wishart Scottish National Party Perth and North Perthshire | 4,379 |
| Rosie Cooper Labour West Lancashire | 4,343 |
| Barbara Keeley Labour Worsley and Eccles South | 4,337 |
| Andrew Miller Labour Ellesmere Port and Neston | 4,331 |
| Alun Cairns Conservative Vale of Glamorgan | 4,307 |
| Martin Vickers Conservative Cleethorpes | 4,298 |
| Brandon Lewis Conservative Great Yarmouth | 4,276 |
| David Mundell Conservative Dumfriesshire, Clydesdale and Tweeddale | 4,194 |
| Caroline Nokes Conservative Romsey and Southampton North | 4,156 |
| Robert Flello Labour Stoke-on-Trent South | 4,130 |
| Zac Goldsmith Conservative Richmond Park | 4,091 |
| David Crausby Labour Bolton North East | 4,084 |
| Adrian Sanders Liberal Democrat Torbay | 4,078 |
| Dai Havard Labour Merthyr Tydfil and Rhymney | 4,056 |
| Eilidh Whiteford Scottish National Party Banff and Buchan | 4,027 |
| Liz Kendall Labour Leicester West | 4,017 |
| Jeremy Browne Liberal Democrat Taunton Deane | 3,993 |
| Oliver Letwin Conservative West Dorset | 3,923 |
| Chloe Smith Conservative Norwich North | 3,901 |
| Ann McKechin Labour Glasgow North | 3,898 |
| Chris Huhne Liberal Democrat Eastleigh | 3,864 |
| Bill Esterson Labour Sefton Central | 3,862 |
| Chris Kelly Conservative Dudley South | 3,856 |
| Jim Cunningham Labour Coventry South | 3,845 |
| Jamie Reed Labour Copeland | 3,833 |
| Mike Crockart Liberal Democrat Edinburgh West | 3,803 |
| Roger Godsiff Labour Birmingham, Hall Green | 3,799 |
| Roger Williams Liberal Democrat Brecon and Radnorshire | 3,747 |
| Nicky Morgan Conservative Loughborough | 3,744 |
| Kerry McCarthy Labour Bristol East | 3,722 |
| Angie Bray Conservative Ealing Central and Acton | 3,716 |
| Julian Sturdy Conservative York Outer | 3,688 |
| Robert Smith Liberal Democrat West Aberdeenshire and Kincardine | 3,684 |
| Ian Lucas Labour Wrexham | 3,658 |
| Caroline Flint Labour Don Valley | 3,595 |
| Andrew Stephenson Conservative Pendle | 3,585 |
| Stephen McPartland Conservative Stevenage | 3,578 |
| Emily Thornberry Labour Islington South and Finsbury | 3,569 |
| Andy Slaughter Labour Hammersmith | 3,549 |
| Paul Flynn Labour Newport West | 3,544 |
| Robert Buckland Conservative South Swindon | 3,544 |
| Chris White Conservative Warwick and Leamington | 3,513 |
| Anne Begg Labour Aberdeen South | 3,506 |
